|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N1NW-B | 70cm | 04.28.2026 17:48 | 3 days 01:56:14 s | YSF | B | 32.216.124.164 | ||||
| 2 | KC1TLT-B | 70cm | 04.25.2026 17:54 | 3 days 01:56:13 s | YSF | B | 73.218.252.5 | ||||
| 3 | KB1WCK-B | 70cm | 04.26.2026 19:49 | 3 days 01:56:13 s | YSF | B | 73.218.252.5 | ||||
| 4 | KC1VAX-B | 70cm | 04.28.2026 17:45 | 3 days 01:55:52 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 5 | N1NTM-B | 70cm | 04.26.2026 19:55 | 3 days 01:55:52 s | DCS | B | 172.56.194.135 | ||||
| 6 | KC1VAX-B | 70cm | 04.28.2026 19:30 | 3 days 01:55:51 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 7 | WO1VES-B | 70cm | 04.28.2026 19:14 | 3 days 01:55:50 s | YSF | B | 71.174.215.171 | ||||
| 8 | N1RIJ-B | 70cm | 04.25.2026 17:55 | 3 days 01:55:49 s | DCS | B | 73.119.23.160 | ||||
| 9 | KC1VAX-B | 70cm | 04.28.2026 18:30 | 3 days 01:55:48 s | IMRS | B | 98.182.52.2 | ||||
| 10 | N1AVF-D | Dongle | 04.26.2026 13:11 | 2 days 06:39:55 s | DCS | B | 38.7.154.223 | ||||
| 11 | W1FIC-B | 70cm | 04.27.2026 03:36 | 1 days 16:14:57 s | DCS | B | 173.76.6.248 | ||||
| 12 | N1KPW-B | 70cm | 04.27.2026 05:01 | 1 days 14:49:53 s | DCS | B | 174.180.76.42 | ||||
| 13 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 1 days 03:10:50 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 14 | KC1VAX-B | 70cm | 04.27.2026 22:25 | 1 days 03:10:50 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 15 | KC1VAX-B | 70cm | 04.28.2026 19:07 | 1 days 03:10:50 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 16 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 1 days 03:10:50 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 17 | KC1VAX-B | 70cm | 04.28.2026 17:32 | 1 days 03:10:50 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 18 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 1 days 03:10:50 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 19 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 1 days 03:10:50 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 20 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 1 days 03:10:50 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 21 | KC1VAX-B | 70cm | 04.28.2026 19:45 | 1 days 03:10:50 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 22 | W6DS-B | 70cm | 04.27.2026 18:24 | 1 days 01:26:42 s | YSF | B | 68.5.232.126 | ||||
| 23 | N1KXJ-B | 70cm | 04.28.2026 02:06 | 0 days 17:44:38 s | YSF | B | 172.56.196.40 | ||||
| 24 | K1EJR-B | 70cm | 04.28.2026 02:14 | 0 days 17:36:14 s | YSF | B | 96.233.128.79 | ||||
| 25 | AC1TZ-B | 70cm | 04.28.2026 02:37 | 0 days 17:13:18 s | YSF | B | 24.218.143.37 | ||||
| 26 | KC1WYK-B | 70cm | 04.28.2026 02:57 | 0 days 16:53:28 s | DMRMmdvm | B | 66.30.38.34 | ||||
| 27 | W1MUZ-B | 70cm | 04.28.2026 03:01 | 0 days 16:50:03 s | YSF | B | 216.212.123.130 | ||||
| 28 | KO4ZIK-B | 70cm | 04.28.2026 03:01 | 0 days 16:49:46 s | DCS | C | 108.51.34.172 | ||||
| 29 | KO4ZIK-B | 70cm | 04.28.2026 03:11 | 0 days 16:39:58 s | DCS | C | 108.51.34.172 | ||||
| 30 | N1EO-B | 70cm | 04.28.2026 03:20 | 0 days 16:30:14 s | YSF | B | 65.175.196.84 | ||||
| 31 | KD1OQ-B | 70cm | 04.28.2026 03:37 | 0 days 16:14:01 s | DMRMmdvm | B | 73.17.253.60 | ||||
| 32 | W1BKW-B | 70cm | 04.28.2026 03:41 | 0 days 16:09:36 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 33 | W1KMC-B | 70cm | 04.28.2026 03:41 | 0 days 16:09:32 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 34 | WO1VES-B | 70cm | 04.28.2026 03:47 | 0 days 16:04:01 s | DCS | B | 71.174.215.171 | ||||
| 35 | KC1QMS-B | 70cm | 04.28.2026 18:46 | 0 days 15:51:28 s | YSF | B | 74.97.36.208 | ||||
| 36 | N1UMJ-B | 70cm | 04.28.2026 04:15 | 0 days 15:35:21 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 37 | KC1YQN-B | 70cm | 04.28.2026 04:16 | 0 days 15:34:12 s | DMRMmdvm | B | 76.118.80.220 | ||||
| 38 | N1VKQ-B | 70cm | 04.28.2026 04:27 | 0 days 15:23:49 s | YSF | B | 71.161.101.219 | ||||
| 39 | KN4DS-B | 70cm | 04.28.2026 04:53 | 0 days 14:57:36 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 40 | KC1YRM-B | 70cm | 04.28.2026 05:15 | 0 days 14:35:50 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 41 | KA1MXL-B | 70cm | 04.28.2026 06:14 | 0 days 13:37:00 s | DCS | B | 68.0.246.52 | ||||
| 42 | N1BGK-B | 70cm | 04.28.2026 07:42 | 0 days 12:08:54 s | YSF | B | 166.176.57.139 | ||||
| 43 | N1CML-D | Dongle | 04.28.2026 12:45 | 0 days 07:05:57 s | DCS | B | 70.105.245.58 | ||||
| 44 | KE1IU-Q | 04.28.2026 14:39 | 0 days 05:11:57 s | DCS | B | 76.119.32.239 | |||||
| 45 | KA1GWL-B | 70cm | 04.28.2026 16:44 | 0 days 04:58:08 s | YSF | B | 69.53.76.226 | ||||
| 46 | N1VKQ-B | 70cm | 04.28.2026 15:25 | 0 days 04:25:37 s | YSF | B | 24.198.184.209 | ||||
| 47 | W1VEG-B | 70cm | 04.28.2026 16:23 | 0 days 03:27:18 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 48 | KC1VAX-B | 70cm | 04.28.2026 16:55 | 0 days 02:55:37 s | YSF | B | 24.147.87.129 | ||||
| 49 | KC1VAX-B | 70cm | 04.28.2026 16:55 | 0 days 02:55:31 s | DMRMmdvm | 24.147.87.129 | |||||
| 50 | KI5DWB-B | 70cm | 04.28.2026 18:01 | 0 days 01:49:33 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 51 | KI5DWB-B | 70cm | 04.28.2026 18:01 | 0 days 01:49:33 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 52 | KI5DWB-B | 70cm | 04.28.2026 18:01 | 0 days 01:49:33 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 53 | KI5DWB-B | 70cm | 04.28.2026 18:01 | 0 days 01:49:33 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 54 | KI5DWB-B | 70cm | 04.28.2026 18:01 | 0 days 01:49:33 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 55 | KI5DWB-B | 70cm | 04.28.2026 18:01 | 0 days 01:49:33 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 56 | N1JET-B | 70cm | 04.28.2026 19:48 | 0 days 00:02:26 s | DMRMmdvm | B | 72.74.27.235 | ||||
