XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 33 days 11:47:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 05.30.2025 12:24 33 days 11:47:42 s DMRMmdvm A 155.138.240.150
2 United StatesUnited States KC1VAX-B 70cm 06.01.2025 09:19 33 days 11:47:42 s DMRMmdvm B 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 05.31.2025 15:39 33 days 11:47:42 s DMRMmdvm E 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 04.28.2025 22:59 33 days 11:47:42 s DMRMmdvm G 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 05.18.2025 18:07 33 days 11:47:42 s DMRMmdvm C 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 05.18.2025 18:04 33 days 11:47:42 s DMRMmdvm D 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 04.28.2025 22:59 33 days 11:47:42 s DMRMmdvm H 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 04.28.2025 22:59 33 days 11:47:42 s DMRMmdvm F 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 04.28.2025 22:59 33 days 11:47:42 s DMRMmdvm I 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 05.31.2025 17:40 33 days 11:46:59 s DMRMmdvm B 45.77.95.249
11 United StatesUnited States KC1VAX-B 70cm 06.01.2025 10:41 33 days 11:46:57 s DMRMmdvm B 104.207.146.162
12 United StatesUnited States WO1VES-B 70cm 06.01.2025 00:51 16 days 23:56:44 s YSF B 71.174.215.171
13 United StatesUnited States KC1VAX-B 70cm 05.29.2025 14:56 15 days 17:57:30 s IMRS B 98.182.52.2
14 United StatesUnited States W1JAR-B 70cm 05.20.2025 23:42 11 days 11:04:39 s YSF B 173.48.198.84
15 United StatesUnited States KC1QMS-B 70cm 05.26.2025 13:39 7 days 17:03:34 s YSF B 96.238.63.96
16 United StatesUnited States W1NZJ-B 70cm 05.31.2025 12:42 7 days 15:05:10 s YSF B 68.142.37.233
17 United StatesUnited States KX1B-C 2m 05.29.2025 09:40 3 days 01:06:17 s DCS B 73.119.188.123
18 United StatesUnited States KC1SUI-P 05.30.2025 11:24 1 days 23:22:18 s DCS B 71.184.116.122
19 United StatesUnited States W1BKW-B 70cm 05.31.2025 03:01 1 days 07:45:10 s YSF B 67.255.59.171
20 United StatesUnited States N3TKG-D Dongle 05.31.2025 22:50 0 days 11:56:51 s DCS B 108.39.254.45
21 United StatesUnited States WO1VES-B 70cm 06.01.2025 02:00 0 days 08:46:13 s DCS B 71.174.215.171
22 United StatesUnited States W1KMC-B 70cm 06.01.2025 02:54 0 days 07:52:44 s DMRMmdvm B 67.255.67.185
23 ChileChile CD3NEB-B 70cm 06.01.2025 03:14 0 days 07:32:40 s DMRMmdvm B 186.106.188.90
24 United StatesUnited States W4WIN 06.01.2025 03:28 0 days 07:18:26 s DPlus 96.253.86.246
25 United StatesUnited States KA3RQR 06.01.2025 03:30 0 days 07:16:58 s DPlus 96.255.17.29
26 United StatesUnited States N1KPW-B 70cm 06.01.2025 04:09 0 days 06:37:11 s DCS B 73.114.41.11
27 United StatesUnited States KB1AWZ-B 70cm 06.01.2025 04:12 0 days 06:34:38 s YSF B 108.34.168.207
28 United StatesUnited States KN4DS-B 70cm 06.01.2025 04:14 0 days 06:32:35 s DMRMmdvm A 66.217.222.197
29 United StatesUnited States W1GRD-B 70cm 06.01.2025 04:34 0 days 06:12:55 s DCS B 71.174.60.28
30 United StatesUnited States W1FIC-B 70cm 06.01.2025 04:34 0 days 06:12:52 s DCS B 74.104.173.101
31 United StatesUnited States N1NTM-B 70cm 06.01.2025 04:51 0 days 05:55:25 s DCS B 172.56.115.95
32 United StatesUnited States K1WGU-B 70cm 06.01.2025 04:58 0 days 05:48:17 s DMRMmdvm D 71.174.228.128
33 United StatesUnited States KD1OQ-A 23cm 06.01.2025 07:12 0 days 03:34:11 s DExtra B 75.69.80.66
34 United StatesUnited States W1JOP-D Dongle 06.01.2025 09:30 0 days 01:16:42 s DCS B 73.249.142.183
35 United StatesUnited States KA1MXL-B 70cm 06.01.2025 10:16 0 days 00:30:15 s DMRMmdvm B 68.0.254.102
RCalise@cox.net