|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 02.19.2026 08:12 | 104 days 20:51:48 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 2 | KC1VAX-B | 70cm | 02.19.2026 07:34 | 16 days 13:02:17 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 02.18.2026 20:31 | 16 days 13:02:17 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 02.06.2026 12:48 | 16 days 13:02:17 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 02.19.2026 00:26 | 16 days 13:02:17 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 02.19.2026 11:01 | 16 days 13:02:17 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 02.06.2026 12:48 | 16 days 13:02:17 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 02.19.2026 07:42 | 16 days 13:02:17 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 02.11.2026 08:45 | 16 days 13:02:17 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 02.16.2026 17:14 | 16 days 13:02:17 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 11 | KI5DWB-B | 70cm | 02.11.2026 15:08 | 7 days 20:34:15 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 12 | KI5DWB-B | 70cm | 02.11.2026 15:08 | 7 days 20:34:15 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 13 | KI5DWB-B | 70cm | 02.11.2026 15:08 | 7 days 20:34:15 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 02.11.2026 15:08 | 7 days 20:34:15 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 02.11.2026 15:08 | 7 days 20:34:15 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 02.11.2026 15:08 | 7 days 20:34:15 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 17 | KC1QMS-B | 70cm | 02.18.2026 20:05 | 7 days 07:40:56 s | YSF | B | 74.97.32.61 | ||||
| 18 | N1AVF-D | Dongle | 02.12.2026 19:23 | 6 days 16:19:02 s | DCS | B | 67.49.68.240 | ||||
| 19 | KX1B-C | 2m | 02.15.2026 14:41 | 3 days 21:00:50 s | DCS | B | 174.168.170.229 | ||||
| 20 | WO1VES-B | 70cm | 02.18.2026 20:24 | 1 days 18:45:14 s | YSF | B | 71.174.215.171 | ||||
| 21 | N1NW-B | 70cm | 02.18.2026 01:24 | 1 days 10:17:21 s | YSF | B | 107.107.56.59 | ||||
| 22 | W1FIC-B | 70cm | 02.18.2026 19:38 | 1 days 07:06:10 s | DCS | B | 74.104.173.101 | ||||
| 23 | N1KPW-B | 70cm | 02.18.2026 04:36 | 1 days 07:06:04 s | DCS | B | 73.114.41.11 | ||||
| 24 | W1KMC-B | 70cm | 02.19.2026 02:14 | 0 days 09:27:44 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 25 | W1BKW-B | 70cm | 02.19.2026 02:25 | 0 days 09:16:54 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 26 | N1EO-B | 70cm | 02.19.2026 02:35 | 0 days 09:07:14 s | YSF | B | 65.175.196.84 | ||||
| 27 | W1BEY-D | Dongle | 02.19.2026 02:37 | 0 days 09:04:54 s | DCS | B | 73.47.144.199 | ||||
| 28 | KC1WYK-B | 70cm | 02.19.2026 03:06 | 0 days 08:35:41 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 29 | W1RAC-B | 70cm | 02.19.2026 03:06 | 0 days 08:35:33 s | YSF | B | 98.182.52.2 | ||||
| 30 | KB1AWZ-B | 70cm | 02.19.2026 11:36 | 0 days 08:28:32 s | YSF | B | 108.34.168.207 | ||||
| 31 | WO1VES-B | 70cm | 02.19.2026 03:28 | 0 days 08:13:41 s | DCS | B | 71.174.215.171 | ||||
| 32 | KC1TLT-B | 70cm | 02.19.2026 03:30 | 0 days 08:11:25 s | YSF | B | 73.218.252.5 | ||||
| 33 | W1MUZ-B | 70cm | 02.19.2026 03:36 | 0 days 08:05:19 s | YSF | B | 216.212.123.130 | ||||
| 34 | KB1WCK-B | 70cm | 02.19.2026 03:39 | 0 days 08:02:26 s | YSF | B | 73.218.252.5 | ||||
| 35 | N1VKQ-B | 70cm | 02.19.2026 03:43 | 0 days 07:58:26 s | YSF | B | 44.27.36.116 | ||||
| 36 | KE1IU-Q | 02.19.2026 03:46 | 0 days 07:55:49 s | DCS | B | 76.119.32.239 | |||||
| 37 | N1RIJ-B | 70cm | 02.19.2026 03:49 | 0 days 07:52:49 s | DCS | B | 73.119.23.160 | ||||
| 38 | N1NTM-B | 70cm | 02.19.2026 03:54 | 0 days 07:47:43 s | DCS | B | 172.56.115.118 | ||||
| 39 | K1EJR-B | 70cm | 02.19.2026 04:00 | 0 days 07:42:13 s | YSF | B | 96.233.128.79 | ||||
| 40 | N1UMJ-B | 70cm | 02.19.2026 04:02 | 0 days 07:39:31 s | DMRMmdvm | B | 173.76.6.89 | ||||
| 41 | W1VEG-B | 70cm | 02.19.2026 04:44 | 0 days 06:57:58 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 42 | KN4DS-B | 70cm | 02.19.2026 04:53 | 0 days 06:48:58 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 43 | N2BTB-B | 70cm | 02.19.2026 06:05 | 0 days 05:36:33 s | DMRMmdvm | B | 73.114.40.213 | ||||
| 44 | N1VKQ-B | 70cm | 02.19.2026 09:49 | 0 days 01:52:53 s | YSF | B | 24.198.184.209 | ||||
| 45 | KA1MXL-B | 70cm | 02.19.2026 10:40 | 0 days 01:01:23 s | DCS | B | 68.0.247.194 | ||||
| 46 | W1JOP-B | 70cm | 02.19.2026 10:58 | 0 days 00:44:31 s | DCS | B | 73.249.142.183 | ||||
