|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 5 days 15:39:29 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 5 days 15:39:29 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 04.02.2026 11:56 | 5 days 15:39:29 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 5 days 15:39:29 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 04.02.2026 11:57 | 5 days 15:39:29 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 04.01.2026 15:08 | 5 days 15:39:29 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 5 days 15:39:29 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 5 days 15:39:29 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.28.2026 22:31 | 5 days 15:39:29 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KB1WCK-B | 70cm | 03.27.2026 20:24 | 5 days 15:39:26 s | YSF | B | 73.218.252.5 | ||||
| 11 | KC1VAX-B | 70cm | 04.02.2026 11:28 | 5 days 15:39:06 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 12 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 5 days 10:58:14 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 13 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 5 days 10:58:14 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 5 days 10:58:14 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 5 days 10:58:14 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 5 days 10:58:14 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 03.30.2026 09:51 | 5 days 10:58:14 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 18 | KX1B-C | 2m | 03.28.2026 11:23 | 5 days 00:41:06 s | DCS | B | 174.168.170.229 | ||||
| 19 | N1KPW-B | 70cm | 03.28.2026 11:23 | 5 days 00:40:56 s | DCS | B | 174.180.76.42 | ||||
| 20 | N1RIJ-B | 70cm | 03.28.2026 11:24 | 5 days 00:39:49 s | DCS | B | 73.119.23.160 | ||||
| 21 | KC1TLT-B | 70cm | 03.29.2026 03:30 | 4 days 08:33:26 s | YSF | B | 73.218.252.5 | ||||
| 22 | N1NW-B | 70cm | 04.01.2026 15:22 | 4 days 03:19:22 s | YSF | B | 166.171.185.245 | ||||
| 23 | N1HLK-B | 70cm | 03.29.2026 15:10 | 3 days 20:53:25 s | DMRMmdvm | B | 173.62.84.110 | ||||
| 24 | KA1MXL-B | 70cm | 03.31.2026 07:45 | 2 days 04:18:51 s | DCS | B | 68.0.246.52 | ||||
| 25 | KC1QMS-B | 70cm | 04.02.2026 11:56 | 1 days 22:24:51 s | YSF | B | 74.97.36.208 | ||||
| 26 | W1FIC-B | 70cm | 04.01.2026 20:23 | 1 days 08:33:04 s | DCS | B | 173.76.6.248 | ||||
| 27 | N1NTM-B | 70cm | 04.01.2026 20:45 | 1 days 08:00:02 s | DCS | B | 172.56.194.135 | ||||
| 28 | KE1IU-Q | 04.01.2026 13:34 | 0 days 22:29:20 s | DCS | B | 76.119.32.239 | |||||
| 29 | N1AVF-D | Dongle | 04.01.2026 18:37 | 0 days 17:26:50 s | DCS | B | 38.7.154.223 | ||||
| 30 | KA1MXL-D | Dongle | 04.02.2026 00:38 | 0 days 11:25:33 s | DCS | B | 68.0.246.52 | ||||
| 31 | W1BKW-B | 70cm | 04.02.2026 02:01 | 0 days 10:03:07 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 32 | KA1GWL-B | 70cm | 04.02.2026 02:08 | 0 days 09:56:01 s | YSF | B | 72.92.252.171 | ||||
| 33 | WO1VES-B | 70cm | 04.02.2026 02:15 | 0 days 09:48:24 s | DCS | B | 71.174.215.171 | ||||
| 34 | KO4ZIK-B | 70cm | 04.02.2026 02:36 | 0 days 09:28:03 s | DCS | C | 108.51.34.172 | ||||
| 35 | AC1TZ-B | 70cm | 04.02.2026 02:38 | 0 days 09:25:19 s | YSF | B | 24.218.143.37 | ||||
| 36 | N1EO-B | 70cm | 04.02.2026 03:07 | 0 days 08:57:11 s | YSF | B | 65.175.196.84 | ||||
| 37 | KC1YRM-B | 70cm | 04.02.2026 03:09 | 0 days 08:55:12 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 38 | K1WGU-B | 70cm | 04.02.2026 03:19 | 0 days 08:44:27 s | DMRMmdvm | D | 71.174.228.128 | ||||
| 39 | K1EJR-B | 70cm | 04.02.2026 03:22 | 0 days 08:42:00 s | YSF | B | 96.233.128.79 | ||||
| 40 | W1MUZ-B | 70cm | 04.02.2026 03:47 | 0 days 08:16:29 s | YSF | B | 216.212.123.130 | ||||
| 41 | KC1WYK-B | 70cm | 04.02.2026 03:59 | 0 days 08:04:52 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 42 | WO1VES-B | 70cm | 04.02.2026 04:00 | 0 days 08:03:48 s | YSF | B | 71.174.215.171 | ||||
| 43 | N1UMJ-B | 70cm | 04.02.2026 04:15 | 0 days 07:48:31 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 44 | N1VKQ-B | 70cm | 04.02.2026 04:19 | 0 days 07:45:03 s | YSF | B | 24.198.184.209 | ||||
| 45 | KO4ZIK-B | 70cm | 04.02.2026 04:28 | 0 days 07:35:47 s | DCS | C | 108.51.34.172 | ||||
| 46 | N1VKQ-B | 70cm | 04.02.2026 04:33 | 0 days 07:30:59 s | YSF | B | 71.161.101.219 | ||||
| 47 | W1VEG-B | 70cm | 04.02.2026 04:47 | 0 days 07:16:56 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 48 | KN4DS-B | 70cm | 04.02.2026 04:53 | 0 days 07:10:37 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 49 | K1RPD-B | 70cm | 04.02.2026 10:14 | 0 days 02:11:07 s | YSF | B | 73.114.13.28 | ||||
| 50 | KC1VAX-B | 70cm | 04.02.2026 10:05 | 0 days 01:59:16 s | IMRS | B | 98.182.52.2 | ||||
| 51 | W1KMC-B | 70cm | 04.02.2026 10:12 | 0 days 01:51:58 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 52 | W1JOP-B | 70cm | 04.02.2026 10:36 | 0 days 01:27:52 s | DCS | B | 73.149.221.163 | ||||
| 53 | W6DS-B | 70cm | 04.02.2026 11:10 | 0 days 00:54:14 s | YSF | B | 68.5.232.126 | ||||
| 54 | KC1VAX-B | 70cm | 04.02.2026 11:26 | 0 days 00:37:52 s | YSF | B | 24.147.87.129 | ||||
