XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 40 days 13:19:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 12.16.2025 11:22 40 days 13:18:46 s DMRMmdvm B 45.77.95.249
2 United StatesUnited States N1NW-B 70cm 12.16.2025 19:03 10 days 17:10:43 s YSF B 107.107.61.193
3 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 9 days 14:35:45 s DMRMmdvm A 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 12.16.2025 15:09 9 days 14:35:45 s DMRMmdvm C 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 12.16.2025 22:07 9 days 14:35:45 s DMRMmdvm B 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 9 days 14:35:45 s DMRMmdvm D 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 9 days 14:35:45 s DMRMmdvm F 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 9 days 14:35:45 s DMRMmdvm G 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 9 days 14:35:45 s DMRMmdvm H 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 12.07.2025 15:41 9 days 14:35:45 s DMRMmdvm I 155.138.240.150
11 United StatesUnited States KC1VAX-B 70cm 12.16.2025 09:31 9 days 14:35:45 s DMRMmdvm J 155.138.240.150
12 United StatesUnited States KB1WCK-B 70cm 12.09.2025 03:35 8 days 00:33:25 s YSF B 73.218.252.5
13 United StatesUnited States KC1TLT-B 70cm 12.09.2025 04:33 7 days 23:35:25 s YSF B 73.218.252.5
14 United StatesUnited States KC1VAX-B 70cm 12.16.2025 02:00 7 days 02:48:25 s IMRS A 98.182.52.2
15 United StatesUnited States KI5DWB-B 70cm 12.16.2025 14:56 6 days 22:15:54 s DMRMmdvm C 86.63.149.47
16 United StatesUnited States KI5DWB-B 70cm 12.10.2025 05:53 6 days 22:15:54 s DMRMmdvm F 86.63.149.47
17 United StatesUnited States KI5DWB-B 70cm 12.14.2025 16:07 6 days 22:15:54 s DMRMmdvm D 86.63.149.47
18 United StatesUnited States KI5DWB-B 70cm 12.10.2025 05:53 6 days 22:15:54 s DMRMmdvm G 86.63.149.47
19 United StatesUnited States KI5DWB-B 70cm 12.16.2025 11:15 6 days 22:15:54 s DMRMmdvm H 86.63.149.47
20 United StatesUnited States KI5DWB-B 70cm 12.13.2025 18:00 6 days 22:15:54 s DMRMmdvm I 86.63.149.47
21 United StatesUnited States KB1AWZ-B 70cm 12.16.2025 20:50 2 days 12:04:28 s YSF B 108.34.168.207
22 United StatesUnited States N1CML-D Dongle 12.15.2025 06:42 1 days 21:26:35 s DCS B 70.105.245.58
23 United StatesUnited States KC1QMS-B 70cm 12.16.2025 20:51 1 days 16:00:17 s YSF B 74.103.246.34
24 United StatesUnited States N1AVF-D Dongle 12.15.2025 19:45 1 days 08:23:34 s DCS B 38.7.154.197
25 United StatesUnited States KN4DS-B 70cm 12.16.2025 04:24 0 days 23:44:22 s DMRMmdvm A 66.217.222.197
26 United StatesUnited States N1NTM-B 70cm 12.16.2025 04:56 0 days 23:12:33 s DCS B 172.56.116.225
27 United StatesUnited States N1KPW-B 70cm 12.16.2025 04:57 0 days 23:11:39 s DCS B 73.114.41.11
28 United StatesUnited States W1BFT-B 70cm 12.16.2025 04:59 0 days 23:09:23 s DMRMmdvm B 108.49.51.119
29 United StatesUnited States W1FIC-B 70cm 12.16.2025 09:37 0 days 18:32:11 s DCS B 74.104.173.101
30 United StatesUnited States WO1VES-B 70cm 12.16.2025 19:40 0 days 18:31:50 s YSF B 71.174.215.171
31 United StatesUnited States KC1VAX-B 70cm 12.16.2025 12:12 0 days 15:56:32 s YSF B 24.147.12.48
32 United StatesUnited States KC1QMS-B 70cm 12.17.2025 00:57 0 days 04:23:56 s YSF B 74.103.246.34
33 United StatesUnited States W1BKW-B 70cm 12.17.2025 02:03 0 days 02:05:41 s DMRMmdvm B 76.179.135.63
34 United StatesUnited States N1VKQ-B 70cm 12.17.2025 02:36 0 days 01:33:10 s YSF B 24.198.184.209
35 United StatesUnited States W1KMC-B 70cm 12.17.2025 02:43 0 days 01:25:51 s DMRMmdvm B 67.255.67.185
36 ChileChile CD3NEB-B 70cm 12.17.2025 02:49 0 days 01:19:40 s DMRMmdvm B 186.106.164.37
37 United StatesUnited States N1VKQ-B 70cm 12.17.2025 03:01 0 days 01:07:55 s YSF B 71.161.101.219
38 United StatesUnited States N1YPM-B 70cm 12.17.2025 03:13 0 days 00:56:02 s DMRMmdvm B 129.222.242.133
39 United StatesUnited States N1UMJ-B 70cm 12.17.2025 03:15 0 days 00:53:36 s DMRMmdvm B 108.20.189.96
40 United StatesUnited States W1RAC-B 70cm 12.17.2025 03:18 0 days 00:50:23 s DMRMmdvm B 98.182.52.2
41 United StatesUnited States KC1SUI-P 12.17.2025 03:25 0 days 00:43:19 s DCS B 108.7.190.182
42 United StatesUnited States W4MC-B 70cm 12.17.2025 03:43 0 days 00:26:02 s DCS B 173.53.66.99
43 United StatesUnited States KE1IU-Q 12.17.2025 03:44 0 days 00:25:03 s DCS B 76.119.32.239
44 United StatesUnited States WO1VES-B 70cm 12.17.2025 03:44 0 days 00:24:33 s DCS B 71.174.215.171
45 United StatesUnited States W1MUZ-B 70cm 12.17.2025 03:46 0 days 00:23:14 s YSF B 216.212.123.130
46 United StatesUnited States W1JOP-B 70cm 12.17.2025 03:54 0 days 00:14:19 s DCS B 73.249.142.183
47 United StatesUnited States W1VEG-B 70cm 12.17.2025 04:06 0 days 00:02:57 s DMRMmdvm B 24.62.49.147
RCalise@cox.net