|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | W1RAC-B | 70cm | 03.17.2026 03:36 | 6 days 03:27:52 s | DCS | B | 98.182.52.2 | ||||
| 2 | KC1VAX-B | 70cm | 03.22.2026 15:01 | 6 days 03:27:52 s | IMRS | B | 98.182.52.2 | ||||
| 3 | KC1VAX-B | 70cm | 03.21.2026 04:53 | 6 days 03:27:50 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.21.2026 15:39 | 6 days 03:27:50 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 03.17.2026 03:36 | 6 days 03:27:50 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 03.17.2026 03:36 | 6 days 03:27:50 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.23.2026 00:46 | 6 days 03:27:50 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 03.21.2026 11:19 | 6 days 03:27:50 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.17.2026 03:36 | 6 days 03:27:50 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 03.21.2026 16:20 | 6 days 03:27:50 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 11 | KC1VAX-B | 70cm | 03.23.2026 04:47 | 6 days 03:27:50 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 12 | N1NTM-B | 70cm | 03.21.2026 23:11 | 6 days 03:27:49 s | DCS | B | 172.56.117.221 | ||||
| 13 | KC1VAX-B | 70cm | 03.21.2026 11:53 | 6 days 03:27:48 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 14 | N1KPW-B | 70cm | 03.20.2026 21:17 | 6 days 03:27:42 s | DCS | B | 174.180.76.42 | ||||
| 15 | KE1IU-Q | 03.17.2026 03:37 | 6 days 03:27:26 s | DCS | B | 76.119.32.239 | |||||
| 16 | N1NW-B | 70cm | 03.22.2026 13:35 | 6 days 03:18:36 s | YSF | B | 107.107.57.166 | ||||
| 17 | KB1WCK-B | 70cm | 03.18.2026 03:26 | 5 days 03:37:49 s | YSF | B | 73.218.252.5 | ||||
| 18 | KI5DWB-B | 70cm | 03.19.2026 14:16 | 3 days 16:48:37 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 19 | KI5DWB-B | 70cm | 03.19.2026 14:16 | 3 days 16:48:37 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 20 | KI5DWB-B | 70cm | 03.19.2026 14:16 | 3 days 16:48:37 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 21 | KI5DWB-B | 70cm | 03.19.2026 14:16 | 3 days 16:48:37 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 22 | KI5DWB-B | 70cm | 03.19.2026 17:12 | 3 days 16:48:37 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 23 | KI5DWB-B | 70cm | 03.19.2026 14:16 | 3 days 16:48:37 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 24 | KX1B-C | 2m | 03.20.2026 04:24 | 3 days 02:40:34 s | DCS | B | 174.168.170.229 | ||||
| 25 | KA1MXL-B | 70cm | 03.20.2026 10:58 | 2 days 20:06:06 s | DCS | B | 68.0.246.52 | ||||
| 26 | WO1VES-B | 70cm | 03.23.2026 01:38 | 2 days 14:19:06 s | YSF | B | 71.174.215.171 | ||||
| 27 | W1JOP-B | 70cm | 03.22.2026 19:56 | 2 days 03:16:26 s | DCS | B | 73.149.221.163 | ||||
| 28 | W1FIC-B | 70cm | 03.22.2026 19:23 | 1 days 02:29:16 s | DCS | B | 173.76.6.248 | ||||
| 29 | N1RIJ-B | 70cm | 03.22.2026 16:26 | 0 days 14:38:14 s | DCS | B | 73.119.23.160 | ||||
| 30 | N1CML-D | Dongle | 03.22.2026 17:48 | 0 days 13:15:54 s | DCS | B | 70.105.245.58 | ||||
| 31 | KA1MXL-D | Dongle | 03.23.2026 02:18 | 0 days 04:46:40 s | DCS | B | 68.0.246.52 | ||||
| 32 | W1BKW-B | 70cm | 03.23.2026 02:45 | 0 days 04:18:51 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 33 | K1EJR-B | 70cm | 03.23.2026 02:47 | 0 days 04:17:12 s | YSF | B | 96.233.128.79 | ||||
| 34 | W1MUZ-B | 70cm | 03.23.2026 02:56 | 0 days 04:07:57 s | YSF | B | 216.212.123.130 | ||||
| 35 | KO4ZIK-B | 70cm | 03.23.2026 03:00 | 0 days 04:04:43 s | DCS | C | 108.51.34.172 | ||||
| 36 | N1VKQ-B | 70cm | 03.23.2026 03:01 | 0 days 04:03:41 s | YSF | B | 44.27.36.120 | ||||
| 37 | W1KMC-B | 70cm | 03.23.2026 03:02 | 0 days 04:02:35 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 38 | WO1VES-B | 70cm | 03.23.2026 03:14 | 0 days 03:49:51 s | DCS | B | 71.174.215.171 | ||||
| 39 | W1VEG-B | 70cm | 03.23.2026 03:29 | 0 days 03:35:27 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 40 | KC1TLT-B | 70cm | 03.23.2026 03:30 | 0 days 03:33:53 s | YSF | B | 73.218.252.5 | ||||
| 41 | KC1WYK-B | 70cm | 03.23.2026 03:44 | 0 days 03:20:22 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 42 | N1EO-B | 70cm | 03.23.2026 03:52 | 0 days 03:11:54 s | YSF | B | 65.175.196.84 | ||||
| 43 | N2BTB-B | 70cm | 03.23.2026 04:13 | 0 days 02:51:02 s | DMRMmdvm | B | 35.149.239.148 | ||||
| 44 | N1VKQ-B | 70cm | 03.23.2026 04:15 | 0 days 02:49:02 s | YSF | B | 24.198.184.209 | ||||
| 45 | N1UMJ-B | 70cm | 03.23.2026 04:15 | 0 days 02:49:02 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 46 | KO4ZIK-B | 70cm | 03.23.2026 04:37 | 0 days 02:27:36 s | DCS | C | 108.51.34.172 | ||||
| 47 | KN4DS-B | 70cm | 03.23.2026 04:53 | 0 days 02:11:28 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 48 | KC1VAX-B | 70cm | 03.23.2026 04:54 | 0 days 02:10:22 s | YSF | B | 24.147.87.129 | ||||
| 49 | W6DS-B | 70cm | 03.23.2026 06:02 | 0 days 01:01:53 s | YSF | B | 68.5.232.126 | ||||
| 50 | N1BGK-B | 70cm | 03.23.2026 06:30 | 0 days 00:33:55 s | YSF | B | 166.170.51.135 | ||||
| 51 | KA1GWL-B | 70cm | 03.23.2026 06:59 | 0 days 00:05:15 s | YSF | B | 216.79.92.65 | ||||
