|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 9 days 19:54:34 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 04.06.2026 14:39 | 9 days 19:54:34 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 04.06.2026 15:46 | 9 days 19:54:34 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 9 days 19:54:34 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 04.06.2026 10:57 | 9 days 19:54:34 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 04.06.2026 15:24 | 9 days 19:54:34 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 9 days 19:54:34 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 9 days 19:54:34 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.28.2026 22:31 | 9 days 19:54:34 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KB1WCK-B | 70cm | 03.27.2026 20:24 | 9 days 19:54:31 s | YSF | B | 73.218.252.5 | ||||
| 11 | KC1VAX-B | 70cm | 04.05.2026 17:06 | 9 days 19:54:11 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 12 | KX1B-C | 2m | 03.28.2026 11:23 | 9 days 04:56:11 s | DCS | B | 174.168.170.229 | ||||
| 13 | N1KPW-B | 70cm | 03.28.2026 11:23 | 9 days 04:56:01 s | DCS | B | 174.180.76.42 | ||||
| 14 | N1RIJ-B | 70cm | 03.28.2026 11:24 | 9 days 04:54:54 s | DCS | B | 73.119.23.160 | ||||
| 15 | KC1TLT-B | 70cm | 03.29.2026 03:30 | 8 days 12:48:31 s | YSF | B | 73.218.252.5 | ||||
| 16 | W1FIC-B | 70cm | 04.01.2026 20:23 | 5 days 12:48:09 s | DCS | B | 173.76.6.248 | ||||
| 17 | KE1IU-Q | 04.01.2026 13:34 | 5 days 02:44:25 s | DCS | B | 76.119.32.239 | |||||
| 18 | N1AVF-D | Dongle | 04.01.2026 18:37 | 4 days 21:41:55 s | DCS | B | 38.7.154.223 | ||||
| 19 | KC1VAX-B | 70cm | 04.06.2026 15:04 | 4 days 06:14:21 s | IMRS | B | 98.182.52.2 | ||||
| 20 | N1NTM-B | 70cm | 04.02.2026 18:11 | 3 days 22:07:37 s | DCS | B | 172.56.194.135 | ||||
| 21 | KI5DWB-B | 70cm | 04.04.2026 10:14 | 2 days 06:04:44 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 22 | KI5DWB-B | 70cm | 04.04.2026 10:14 | 2 days 06:04:44 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 23 | KI5DWB-B | 70cm | 04.04.2026 10:14 | 2 days 06:04:44 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 24 | KI5DWB-B | 70cm | 04.06.2026 15:09 | 2 days 06:04:44 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 25 | KI5DWB-B | 70cm | 04.04.2026 10:14 | 2 days 06:04:44 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 26 | KI5DWB-B | 70cm | 04.04.2026 10:14 | 2 days 06:04:44 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 27 | N1HLK-B | 70cm | 04.05.2026 09:54 | 1 days 06:24:40 s | DMRMmdvm | B | 173.62.84.110 | ||||
| 28 | KA1MXL-D | Dongle | 04.06.2026 01:23 | 0 days 14:56:17 s | DCS | B | 68.0.246.52 | ||||
| 29 | KA1GWL-B | 70cm | 04.06.2026 15:47 | 0 days 13:33:45 s | YSF | B | 72.92.252.171 | ||||
| 30 | KO4ZIK-B | 70cm | 04.06.2026 02:47 | 0 days 13:31:35 s | DCS | C | 108.51.34.172 | ||||
| 31 | K1EJR-B | 70cm | 04.06.2026 02:51 | 0 days 13:27:30 s | YSF | B | 96.233.128.79 | ||||
| 32 | N1EO-B | 70cm | 04.06.2026 03:05 | 0 days 13:13:27 s | YSF | B | 65.175.196.84 | ||||
| 33 | WO1VES-B | 70cm | 04.06.2026 03:07 | 0 days 13:12:13 s | DCS | B | 71.174.215.171 | ||||
| 34 | AC1TZ-B | 70cm | 04.06.2026 03:11 | 0 days 13:08:21 s | YSF | B | 24.218.143.37 | ||||
| 35 | W1BKW-B | 70cm | 04.06.2026 03:18 | 0 days 13:01:03 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 36 | W1MUZ-B | 70cm | 04.06.2026 03:27 | 0 days 12:51:51 s | YSF | B | 216.212.123.130 | ||||
| 37 | N1VKQ-B | 70cm | 04.06.2026 03:34 | 0 days 12:44:40 s | YSF | B | 71.161.101.219 | ||||
| 38 | KC1WYK-B | 70cm | 04.06.2026 03:43 | 0 days 12:35:31 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 39 | N1UMJ-B | 70cm | 04.06.2026 04:15 | 0 days 12:03:36 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 40 | KO4ZIK-B | 70cm | 04.06.2026 04:19 | 0 days 11:59:56 s | DCS | C | 108.51.34.172 | ||||
| 41 | N1VKQ-B | 70cm | 04.06.2026 04:23 | 0 days 11:55:30 s | YSF | B | 24.198.184.209 | ||||
| 42 | W1VEG-B | 70cm | 04.06.2026 04:47 | 0 days 11:31:58 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 43 | KN4DS-B | 70cm | 04.06.2026 04:53 | 0 days 11:26:04 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 44 | W6DS-B | 70cm | 04.06.2026 06:04 | 0 days 10:14:57 s | YSF | B | 68.5.232.126 | ||||
| 45 | N1BGK-B | 70cm | 04.06.2026 06:46 | 0 days 09:33:06 s | YSF | B | 166.170.47.96 | ||||
| 46 | W1BEY-D | Dongle | 04.06.2026 08:45 | 0 days 07:33:40 s | DCS | B | 73.47.144.199 | ||||
| 47 | WO1VES-B | 70cm | 04.06.2026 14:30 | 0 days 06:13:13 s | YSF | B | 71.174.215.171 | ||||
| 48 | KC1QMS-B | 70cm | 04.06.2026 13:14 | 0 days 03:05:17 s | YSF | B | 74.97.36.208 | ||||
| 49 | KA1MXL-B | 70cm | 04.06.2026 13:42 | 0 days 02:36:40 s | DCS | B | 68.0.246.52 | ||||
| 50 | N2BTB-B | 70cm | 04.06.2026 14:40 | 0 days 01:39:05 s | DMRMmdvm | B | 35.149.239.148 | ||||
| 51 | KC1VAX-B | 70cm | 04.06.2026 15:32 | 0 days 00:46:27 s | YSF | B | 24.147.87.129 | ||||
| 52 | W1KMC-B | 70cm | 04.06.2026 15:44 | 0 days 00:34:56 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 53 | W1RAC-B | 70cm | 04.06.2026 16:13 | 0 days 00:30:13 s | DMRMmdvm | B | 98.182.52.2 | ||||
