|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 3 days 05:43:03 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 3 days 05:43:03 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 03.30.2026 23:47 | 3 days 05:43:03 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 3 days 05:43:03 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 03.30.2026 20:11 | 3 days 05:43:03 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 03.30.2026 15:30 | 3 days 05:43:03 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 3 days 05:43:03 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 3 days 05:43:03 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.28.2026 22:31 | 3 days 05:43:03 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KB1WCK-B | 70cm | 03.27.2026 20:24 | 3 days 05:43:00 s | YSF | B | 73.218.252.5 | ||||
| 11 | KC1VAX-B | 70cm | 03.29.2026 20:09 | 3 days 05:42:40 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 12 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 3 days 01:01:48 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 13 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 3 days 01:01:48 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 3 days 01:01:48 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 3 days 01:01:48 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 3 days 01:01:48 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 03.30.2026 09:51 | 3 days 01:01:48 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 18 | W6DS-B | 70cm | 03.28.2026 11:22 | 2 days 14:45:29 s | YSF | B | 68.5.232.126 | ||||
| 19 | KX1B-C | 2m | 03.28.2026 11:23 | 2 days 14:44:40 s | DCS | B | 174.168.170.229 | ||||
| 20 | KE1IU-Q | 03.28.2026 11:23 | 2 days 14:44:32 s | DCS | B | 76.119.32.239 | |||||
| 21 | WO1VES-B | 70cm | 03.30.2026 00:41 | 2 days 14:44:31 s | YSF | B | 71.174.215.171 | ||||
| 22 | N1KPW-B | 70cm | 03.28.2026 11:23 | 2 days 14:44:30 s | DCS | B | 174.180.76.42 | ||||
| 23 | N1RIJ-B | 70cm | 03.28.2026 11:24 | 2 days 14:43:23 s | DCS | B | 73.119.23.160 | ||||
| 24 | KC1TLT-B | 70cm | 03.29.2026 03:30 | 1 days 22:37:00 s | YSF | B | 73.218.252.5 | ||||
| 25 | KA1MXL-B | 70cm | 03.29.2026 08:34 | 1 days 17:33:12 s | DCS | B | 68.0.246.52 | ||||
| 26 | N1NW-B | 70cm | 03.29.2026 09:05 | 1 days 17:22:56 s | YSF | B | 166.171.185.245 | ||||
| 27 | KC1VAX-B | 70cm | 03.30.2026 19:02 | 1 days 14:11:59 s | IMRS | B | 98.182.52.2 | ||||
| 28 | N1HLK-B | 70cm | 03.29.2026 15:10 | 1 days 10:56:59 s | DMRMmdvm | B | 173.62.84.110 | ||||
| 29 | KA1MXL-D | Dongle | 03.29.2026 17:10 | 1 days 08:57:48 s | DCS | B | 68.0.246.52 | ||||
| 30 | N1EO-B | 70cm | 03.30.2026 02:13 | 0 days 23:54:14 s | YSF | B | 65.175.196.84 | ||||
| 31 | KC1WYK-B | 70cm | 03.30.2026 02:48 | 0 days 23:19:50 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 32 | WO1VES-B | 70cm | 03.30.2026 03:08 | 0 days 22:59:22 s | DCS | B | 71.174.215.171 | ||||
| 33 | N1VKQ-B | 70cm | 03.30.2026 03:56 | 0 days 22:11:33 s | YSF | B | 24.198.184.209 | ||||
| 34 | N1UMJ-B | 70cm | 03.30.2026 04:15 | 0 days 21:52:09 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 35 | N1VKQ-B | 70cm | 03.30.2026 04:46 | 0 days 21:21:38 s | YSF | B | 71.161.101.219 | ||||
| 36 | KN4DS-B | 70cm | 03.30.2026 04:53 | 0 days 21:14:12 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 37 | N1BGK-B | 70cm | 03.30.2026 07:12 | 0 days 18:55:48 s | YSF | B | 166.176.57.31 | ||||
| 38 | ND1L-B | 70cm | 03.30.2026 09:42 | 0 days 16:25:38 s | DCS | B | 98.229.52.184 | ||||
| 39 | W1JOP-B | 70cm | 03.30.2026 10:44 | 0 days 15:26:30 s | DCS | B | 73.149.221.163 | ||||
| 40 | N1CML-D | Dongle | 03.30.2026 15:09 | 0 days 10:58:20 s | DCS | B | 70.105.245.58 | ||||
| 41 | KC1VAX-B | 70cm | 03.30.2026 16:00 | 0 days 10:07:50 s | YSF | B | 24.147.87.129 | ||||
| 42 | KO4ZIK-B | 70cm | 03.30.2026 16:50 | 0 days 09:17:00 s | DCS | C | 108.51.34.172 | ||||
| 43 | KO4ZIK-B | 70cm | 03.30.2026 16:51 | 0 days 09:16:47 s | DCS | C | 108.51.34.172 | ||||
| 44 | KA1GWL-B | 70cm | 03.30.2026 17:56 | 0 days 08:10:56 s | YSF | B | 72.92.252.171 | ||||
| 45 | W1MUZ-B | 70cm | 03.30.2026 19:53 | 0 days 06:14:28 s | YSF | B | 216.212.123.130 | ||||
| 46 | KC1YRM-B | 70cm | 03.30.2026 21:30 | 0 days 05:32:44 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 47 | KC1YRM-B | 70cm | 03.30.2026 22:49 | 0 days 04:30:44 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 48 | N1NTM-B | 70cm | 03.30.2026 23:28 | 0 days 04:26:58 s | DCS | C | 172.56.117.221 | ||||
| 49 | W1VEG-B | 70cm | 03.30.2026 22:15 | 0 days 03:58:32 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 50 | W1KMC-B | 70cm | 03.31.2026 01:07 | 0 days 01:00:31 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 51 | N2BTB-B | 70cm | 03.31.2026 01:07 | 0 days 01:00:10 s | DMRMmdvm | B | 35.149.239.148 | ||||
| 52 | W1BKW-B | 70cm | 03.31.2026 02:03 | 0 days 00:04:47 s | DMRMmdvm | B | 76.179.135.63 | ||||
