|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 19 days 21:53:25 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 04.15.2026 23:23 | 19 days 21:53:25 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 04.16.2026 13:53 | 19 days 21:53:25 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 19 days 21:53:25 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 04.16.2026 17:52 | 19 days 21:53:25 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 04.16.2026 15:40 | 19 days 21:53:25 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 19 days 21:53:25 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 04.14.2026 22:33 | 19 days 21:53:25 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 04.14.2026 20:08 | 19 days 21:53:25 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 04.16.2026 13:09 | 19 days 21:53:02 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 11 | KE1IU-Q | 04.01.2026 13:34 | 15 days 04:43:16 s | DCS | B | 76.119.32.239 | |||||
| 12 | N1AVF-D | Dongle | 04.01.2026 18:37 | 14 days 23:40:46 s | DCS | B | 38.7.154.223 | ||||
| 13 | KC1VAX-B | 70cm | 04.16.2026 14:06 | 14 days 08:13:12 s | IMRS | B | 98.182.52.2 | ||||
| 14 | N1NTM-B | 70cm | 04.15.2026 20:56 | 14 days 00:06:28 s | DCS | B | 172.56.194.135 | ||||
| 15 | W1FIC-B | 70cm | 04.15.2026 20:23 | 3 days 08:35:52 s | DCS | B | 173.76.6.248 | ||||
| 16 | WO1VES-B | 70cm | 04.15.2026 21:31 | 3 days 08:35:38 s | YSF | B | 71.174.215.171 | ||||
| 17 | KC1VAX-B | 70cm | 04.16.2026 16:53 | 1 days 21:50:18 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 18 | KX1B-C | 2m | 04.14.2026 21:33 | 1 days 20:44:33 s | DCS | B | 174.168.170.229 | ||||
| 19 | KC1TLT-B | 70cm | 04.15.2026 03:30 | 1 days 14:47:23 s | YSF | B | 73.218.252.5 | ||||
| 20 | N1RIJ-B | 70cm | 04.15.2026 07:44 | 1 days 10:33:14 s | DCS | B | 73.119.23.160 | ||||
| 21 | W6DS-B | 70cm | 04.15.2026 11:46 | 1 days 06:32:10 s | YSF | B | 68.5.232.126 | ||||
| 22 | KB1WCK-B | 70cm | 04.15.2026 12:58 | 1 days 05:19:17 s | YSF | B | 73.218.252.5 | ||||
| 23 | N1KPW-B | 70cm | 04.15.2026 13:00 | 1 days 05:18:04 s | DCS | B | 174.180.76.42 | ||||
| 24 | KC1VAX-B | 70cm | 04.15.2026 20:57 | 0 days 22:49:40 s | YSF | B | 24.147.87.129 | ||||
| 25 | KI5DWB-B | 70cm | 04.15.2026 22:40 | 0 days 19:37:34 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 26 | KI5DWB-B | 70cm | 04.15.2026 22:40 | 0 days 19:37:34 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 27 | KI5DWB-B | 70cm | 04.15.2026 22:40 | 0 days 19:37:34 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 28 | KI5DWB-B | 70cm | 04.15.2026 22:40 | 0 days 19:37:34 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 29 | KI5DWB-B | 70cm | 04.15.2026 22:40 | 0 days 19:37:34 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 30 | KI5DWB-B | 70cm | 04.15.2026 22:40 | 0 days 19:37:34 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 31 | KA1MXL-D | Dongle | 04.16.2026 01:53 | 0 days 16:25:11 s | DCS | B | 68.0.246.52 | ||||
| 32 | AC1TZ-B | 70cm | 04.16.2026 02:11 | 0 days 16:07:08 s | YSF | B | 24.218.143.37 | ||||
| 33 | W1KMC-B | 70cm | 04.16.2026 02:30 | 0 days 15:47:33 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 34 | N1EO-B | 70cm | 04.16.2026 02:30 | 0 days 15:47:22 s | YSF | B | 65.175.196.84 | ||||
| 35 | WO1VES-B | 70cm | 04.16.2026 02:39 | 0 days 15:38:47 s | DCS | B | 71.174.215.171 | ||||
| 36 | KC1QMS-B | 70cm | 04.16.2026 15:04 | 0 days 15:34:27 s | YSF | B | 74.97.36.208 | ||||
| 37 | W1BKW-B | 70cm | 04.16.2026 03:11 | 0 days 15:07:07 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 38 | K1EJR-B | 70cm | 04.16.2026 03:13 | 0 days 15:05:12 s | YSF | B | 96.233.128.79 | ||||
| 39 | N1VKQ-B | 70cm | 04.16.2026 03:19 | 0 days 14:58:43 s | YSF | B | 24.198.184.209 | ||||
| 40 | KC1VAX-B | 70cm | 04.16.2026 15:59 | 0 days 14:55:22 s | DMRMmdvm | 24.147.87.129 | |||||
| 41 | N1VKQ-B | 70cm | 04.16.2026 03:47 | 0 days 14:30:49 s | YSF | B | 71.161.101.219 | ||||
| 42 | KC1YRM-B | 70cm | 04.16.2026 03:59 | 0 days 14:18:20 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 43 | N1UMJ-B | 70cm | 04.16.2026 04:16 | 0 days 14:02:02 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 44 | KC1YQN-B | 70cm | 04.16.2026 04:16 | 0 days 14:01:21 s | DMRMmdvm | B | 76.118.80.220 | ||||
| 45 | KN4DS-B | 70cm | 04.16.2026 04:53 | 0 days 13:24:23 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 46 | W1MUZ-B | 70cm | 04.16.2026 09:29 | 0 days 08:48:16 s | YSF | B | 216.212.123.130 | ||||
| 47 | KO4ZIK-B | 70cm | 04.16.2026 09:46 | 0 days 08:31:51 s | DCS | C | 108.51.34.172 | ||||
| 48 | KO4ZIK-B | 70cm | 04.16.2026 09:48 | 0 days 08:29:15 s | DCS | C | 108.51.34.172 | ||||
| 49 | W1VEG-B | 70cm | 04.16.2026 10:41 | 0 days 07:36:27 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 50 | N1JET-B | 70cm | 04.16.2026 16:53 | 0 days 07:30:53 s | DMRMmdvm | B | 72.74.27.235 | ||||
| 51 | W1JOP-B | 70cm | 04.16.2026 11:06 | 0 days 07:12:10 s | DCS | B | 73.149.221.163 | ||||
| 52 | KC1WYK-B | 70cm | 04.16.2026 15:06 | 0 days 03:44:05 s | DMRMmdvm | B | 66.30.38.34 | ||||
| 53 | N1CML-D | Dongle | 04.16.2026 15:38 | 0 days 02:39:34 s | DCS | B | 70.105.245.58 | ||||
| 54 | AC1MT-B | 70cm | 04.16.2026 17:32 | 0 days 00:48:06 s | YSF | B | 76.118.47.25 | ||||
| 55 | KA1MXL-B | 70cm | 04.16.2026 18:03 | 0 days 00:14:57 s | DCS | B | 68.0.246.52 | ||||
