|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 06:46:27 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 06:46:27 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 04.01.2026 00:00 | 4 days 06:46:27 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 06:46:27 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 04.01.2026 02:07 | 4 days 06:46:27 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 03.31.2026 16:04 | 4 days 06:46:27 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 06:46:27 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 06:46:27 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.28.2026 22:31 | 4 days 06:46:27 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KB1WCK-B | 70cm | 03.27.2026 20:24 | 4 days 06:46:24 s | YSF | B | 73.218.252.5 | ||||
| 11 | KC1VAX-B | 70cm | 03.29.2026 20:09 | 4 days 06:46:04 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 12 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 02:05:12 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 13 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 02:05:12 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 02:05:12 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 02:05:12 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 02:05:12 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 03.30.2026 09:51 | 4 days 02:05:12 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 18 | W6DS-B | 70cm | 03.28.2026 11:22 | 3 days 15:48:53 s | YSF | B | 68.5.232.126 | ||||
| 19 | KX1B-C | 2m | 03.28.2026 11:23 | 3 days 15:48:04 s | DCS | B | 174.168.170.229 | ||||
| 20 | KE1IU-Q | 03.28.2026 11:23 | 3 days 15:47:56 s | DCS | B | 76.119.32.239 | |||||
| 21 | N1KPW-B | 70cm | 03.28.2026 11:23 | 3 days 15:47:54 s | DCS | B | 174.180.76.42 | ||||
| 22 | N1RIJ-B | 70cm | 03.28.2026 11:24 | 3 days 15:46:47 s | DCS | B | 73.119.23.160 | ||||
| 23 | KC1TLT-B | 70cm | 03.29.2026 03:30 | 2 days 23:40:24 s | YSF | B | 73.218.252.5 | ||||
| 24 | N1NW-B | 70cm | 03.29.2026 09:05 | 2 days 18:26:20 s | YSF | B | 166.171.185.245 | ||||
| 25 | KC1VAX-B | 70cm | 03.31.2026 18:28 | 2 days 15:15:23 s | IMRS | B | 98.182.52.2 | ||||
| 26 | N1HLK-B | 70cm | 03.29.2026 15:10 | 2 days 12:00:23 s | DMRMmdvm | B | 173.62.84.110 | ||||
| 27 | KA1MXL-D | Dongle | 03.29.2026 17:10 | 2 days 10:01:12 s | DCS | B | 68.0.246.52 | ||||
| 28 | W1MUZ-B | 70cm | 03.31.2026 02:14 | 1 days 00:56:29 s | YSF | B | 216.212.123.130 | ||||
| 29 | K1EJR-B | 70cm | 03.31.2026 02:25 | 1 days 00:46:01 s | YSF | B | 96.233.128.79 | ||||
| 30 | KO4ZIK-B | 70cm | 03.31.2026 04:12 | 0 days 22:58:36 s | DCS | C | 108.51.34.172 | ||||
| 31 | W1VEG-B | 70cm | 03.31.2026 04:47 | 0 days 22:23:58 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 32 | N1VKQ-B | 70cm | 03.31.2026 04:53 | 0 days 22:17:18 s | YSF | B | 71.161.101.219 | ||||
| 33 | KN4DS-B | 70cm | 03.31.2026 05:14 | 0 days 21:56:53 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 34 | KC1VAX-B | 70cm | 03.31.2026 16:30 | 0 days 20:21:05 s | YSF | B | 24.147.87.129 | ||||
| 35 | N1BGK-B | 70cm | 03.31.2026 07:12 | 0 days 19:59:03 s | YSF | B | 166.176.57.31 | ||||
| 36 | KA1MXL-B | 70cm | 03.31.2026 07:45 | 0 days 19:25:49 s | DCS | B | 68.0.246.52 | ||||
| 37 | N1VKQ-B | 70cm | 03.31.2026 08:01 | 0 days 19:09:43 s | YSF | B | 24.198.184.209 | ||||
| 38 | N1NTM-B | 70cm | 03.31.2026 10:28 | 0 days 16:44:18 s | DCS | C | 172.56.117.221 | ||||
| 39 | KC1QMS-B | 70cm | 03.31.2026 22:01 | 0 days 13:31:49 s | YSF | B | 74.97.36.208 | ||||
| 40 | N1CML-D | Dongle | 03.31.2026 13:46 | 0 days 13:25:02 s | DCS | B | 70.105.245.58 | ||||
| 41 | W1BKW-B | 70cm | 03.31.2026 15:01 | 0 days 12:09:23 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 42 | W1FIC-B | 70cm | 03.31.2026 17:45 | 0 days 09:26:05 s | DCS | C | 173.76.6.248 | ||||
| 43 | WO1VES-B | 70cm | 03.31.2026 19:29 | 0 days 09:19:59 s | YSF | B | 71.174.215.171 | ||||
| 44 | N1UMJ-B | 70cm | 03.31.2026 17:51 | 0 days 09:19:55 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 45 | KC1YRM-B | 70cm | 03.31.2026 17:51 | 0 days 09:19:55 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 46 | KC1YRM-B | 70cm | 03.31.2026 18:45 | 0 days 08:25:48 s | DMRMmdvm | B | 98.174.81.213 | ||||
| 47 | KC1OCN-B | 70cm | 04.01.2026 00:44 | 0 days 02:26:40 s | YSF | B | 98.217.165.45 | ||||
| 48 | KC1WYK-B | 70cm | 04.01.2026 02:02 | 0 days 01:08:49 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 49 | N1EO-B | 70cm | 04.01.2026 02:02 | 0 days 01:08:30 s | YSF | B | 65.175.196.84 | ||||
| 50 | KO4ZIK-B | 70cm | 04.01.2026 02:45 | 0 days 00:25:58 s | DCS | C | 108.51.34.172 | ||||
| 51 | KA1GWL-B | 70cm | 04.01.2026 02:49 | 0 days 00:21:44 s | YSF | B | 72.92.252.171 | ||||
| 52 | WO1VES-B | 70cm | 04.01.2026 03:01 | 0 days 00:09:50 s | DCS | B | 71.174.215.171 | ||||
| 53 | W1KMC-B | 70cm | 04.01.2026 03:02 | 0 days 00:08:54 s | DMRMmdvm | B | 67.255.67.185 | ||||
