XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 05:43:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 3 days 05:43:03 s DMRMmdvm G 155.138.240.150
2 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 3 days 05:43:03 s DMRMmdvm C 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 03.30.2026 23:47 3 days 05:43:03 s DMRMmdvm B 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 3 days 05:43:03 s DMRMmdvm I 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 03.30.2026 20:11 3 days 05:43:03 s DMRMmdvm J 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 03.30.2026 15:30 3 days 05:43:03 s DMRMmdvm A 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 3 days 05:43:03 s DMRMmdvm F 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 3 days 05:43:03 s DMRMmdvm D 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 03.28.2026 22:31 3 days 05:43:03 s DMRMmdvm H 155.138.240.150
10 United StatesUnited States KB1WCK-B 70cm 03.27.2026 20:24 3 days 05:43:00 s YSF B 73.218.252.5
11 United StatesUnited States KC1VAX-B 70cm 03.29.2026 20:09 3 days 05:42:40 s DMRMmdvm B 45.77.95.249
12 United StatesUnited States KI5DWB-B 70cm 03.28.2026 01:06 3 days 01:01:48 s DMRMmdvm F 86.63.149.47
13 United StatesUnited States KI5DWB-B 70cm 03.28.2026 01:06 3 days 01:01:48 s DMRMmdvm H 86.63.149.47
14 United StatesUnited States KI5DWB-B 70cm 03.28.2026 01:06 3 days 01:01:48 s DMRMmdvm D 86.63.149.47
15 United StatesUnited States KI5DWB-B 70cm 03.28.2026 01:06 3 days 01:01:48 s DMRMmdvm C 86.63.149.47
16 United StatesUnited States KI5DWB-B 70cm 03.28.2026 01:06 3 days 01:01:48 s DMRMmdvm I 86.63.149.47
17 United StatesUnited States KI5DWB-B 70cm 03.30.2026 09:51 3 days 01:01:48 s DMRMmdvm G 86.63.149.47
18 United StatesUnited States W6DS-B 70cm 03.28.2026 11:22 2 days 14:45:29 s YSF B 68.5.232.126
19 United StatesUnited States KX1B-C 2m 03.28.2026 11:23 2 days 14:44:40 s DCS B 174.168.170.229
20 United StatesUnited States KE1IU-Q 03.28.2026 11:23 2 days 14:44:32 s DCS B 76.119.32.239
21 United StatesUnited States WO1VES-B 70cm 03.30.2026 00:41 2 days 14:44:31 s YSF B 71.174.215.171
22 United StatesUnited States N1KPW-B 70cm 03.28.2026 11:23 2 days 14:44:30 s DCS B 174.180.76.42
23 United StatesUnited States N1RIJ-B 70cm 03.28.2026 11:24 2 days 14:43:23 s DCS B 73.119.23.160
24 United StatesUnited States KC1TLT-B 70cm 03.29.2026 03:30 1 days 22:37:00 s YSF B 73.218.252.5
25 United StatesUnited States KA1MXL-B 70cm 03.29.2026 08:34 1 days 17:33:12 s DCS B 68.0.246.52
26 United StatesUnited States N1NW-B 70cm 03.29.2026 09:05 1 days 17:22:56 s YSF B 166.171.185.245
27 United StatesUnited States KC1VAX-B 70cm 03.30.2026 19:02 1 days 14:11:59 s IMRS B 98.182.52.2
28 United StatesUnited States N1HLK-B 70cm 03.29.2026 15:10 1 days 10:56:59 s DMRMmdvm B 173.62.84.110
29 United StatesUnited States KA1MXL-D Dongle 03.29.2026 17:10 1 days 08:57:48 s DCS B 68.0.246.52
30 United StatesUnited States N1EO-B 70cm 03.30.2026 02:13 0 days 23:54:14 s YSF B 65.175.196.84
31 United StatesUnited States KC1WYK-B 70cm 03.30.2026 02:48 0 days 23:19:50 s DMRMmdvm B 24.91.153.144
32 United StatesUnited States WO1VES-B 70cm 03.30.2026 03:08 0 days 22:59:22 s DCS B 71.174.215.171
33 United StatesUnited States N1VKQ-B 70cm 03.30.2026 03:56 0 days 22:11:33 s YSF B 24.198.184.209
34 United StatesUnited States N1UMJ-B 70cm 03.30.2026 04:15 0 days 21:52:09 s DMRMmdvm B 72.74.121.185
35 United StatesUnited States N1VKQ-B 70cm 03.30.2026 04:46 0 days 21:21:38 s YSF B 71.161.101.219
36 United StatesUnited States KN4DS-B 70cm 03.30.2026 04:53 0 days 21:14:12 s DMRMmdvm A 66.217.222.197
37 United StatesUnited States N1BGK-B 70cm 03.30.2026 07:12 0 days 18:55:48 s YSF B 166.176.57.31
38 United StatesUnited States ND1L-B 70cm 03.30.2026 09:42 0 days 16:25:38 s DCS B 98.229.52.184
39 United StatesUnited States W1JOP-B 70cm 03.30.2026 10:44 0 days 15:26:30 s DCS B 73.149.221.163
40 United StatesUnited States N1CML-D Dongle 03.30.2026 15:09 0 days 10:58:20 s DCS B 70.105.245.58
41 United StatesUnited States KC1VAX-B 70cm 03.30.2026 16:00 0 days 10:07:50 s YSF B 24.147.87.129
42 United StatesUnited States KO4ZIK-B 70cm 03.30.2026 16:50 0 days 09:17:00 s DCS C 108.51.34.172
43 United StatesUnited States KO4ZIK-B 70cm 03.30.2026 16:51 0 days 09:16:47 s DCS C 108.51.34.172
44 United StatesUnited States KA1GWL-B 70cm 03.30.2026 17:56 0 days 08:10:56 s YSF B 72.92.252.171
45 United StatesUnited States W1MUZ-B 70cm 03.30.2026 19:53 0 days 06:14:28 s YSF B 216.212.123.130
46 United StatesUnited States KC1YRM-B 70cm 03.30.2026 21:30 0 days 05:32:44 s DMRMmdvm B 100.10.46.214
47 United StatesUnited States KC1YRM-B 70cm 03.30.2026 22:49 0 days 04:30:44 s DMRMmdvm B 100.10.46.214
48 United StatesUnited States N1NTM-B 70cm 03.30.2026 23:28 0 days 04:26:58 s DCS C 172.56.117.221
49 United StatesUnited States W1VEG-B 70cm 03.30.2026 22:15 0 days 03:58:32 s DMRMmdvm B 24.62.49.147
50 United StatesUnited States W1KMC-B 70cm 03.31.2026 01:07 0 days 01:00:31 s DMRMmdvm B 67.255.67.185
51 United StatesUnited States N2BTB-B 70cm 03.31.2026 01:07 0 days 01:00:10 s DMRMmdvm B 35.149.239.148
52 United StatesUnited States W1BKW-B 70cm 03.31.2026 02:03 0 days 00:04:47 s DMRMmdvm B 76.179.135.63
RCalise@cox.net