XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 19:24:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1TLT-B 70cm 07.02.2025 20:52 1 days 19:24:10 s YSF B 73.218.252.5
2 United StatesUnited States W1NZJ-B 70cm 07.02.2025 20:52 1 days 19:24:08 s YSF B 68.142.35.48
3 United StatesUnited States KB1WCK-B 70cm 07.02.2025 20:52 1 days 19:24:07 s YSF B 73.218.252.5
4 United StatesUnited States W1JAR-B 70cm 07.02.2025 20:52 1 days 19:24:07 s YSF B 173.48.198.84
5 United StatesUnited States W1RAC-B 70cm 07.02.2025 20:52 1 days 19:24:03 s YSF B 98.182.52.2
6 United StatesUnited States KC1VAX-B 70cm 09.02.2025 16:16 1 days 19:23:46 s DMRMmdvm B 104.207.146.162
7 United StatesUnited States W1RAC-B 70cm 07.02.2025 20:52 1 days 19:23:45 s DCS A 98.182.52.2
8 United StatesUnited States W1GRD-B 70cm 07.02.2025 20:52 1 days 19:23:44 s DCS B 71.174.60.28
9 United StatesUnited States KC1VAX-B 70cm 07.02.2025 20:53 1 days 19:23:43 s DMRMmdvm B 45.77.95.249
10 United StatesUnited States N1KPW-B 70cm 07.02.2025 20:52 1 days 19:23:43 s DCS B 73.4.235.218
11 United StatesUnited States WO1VES-B 70cm 09.02.2025 16:12 1 days 17:05:57 s YSF B 71.174.215.171
12 United StatesUnited States W1BKW-B 70cm 08.02.2025 03:01 1 days 13:14:38 s YSF B 67.255.59.171
13 United StatesUnited States W1FIC-B 70cm 08.02.2025 03:39 1 days 12:37:17 s DCS B 74.104.173.101
14 United StatesUnited States N1EMD-D Dongle 08.02.2025 08:04 1 days 08:12:28 s DCS B 74.104.173.31
15 United StatesUnited States KD1OQ-A 23cm 08.02.2025 21:15 0 days 19:00:43 s DExtra B 24.2.209.123
16 United StatesUnited States W4WIN 09.02.2025 01:15 0 days 15:00:40 s DPlus 96.253.86.246
17 United StatesUnited States WO1VES-B 70cm 09.02.2025 02:11 0 days 14:04:54 s DCS B 71.174.215.171
18 United StatesUnited States W1KMC-B 70cm 09.02.2025 02:32 0 days 13:43:56 s DMRMmdvm B 67.255.67.185
19 United StatesUnited States K1WGU-B 70cm 09.02.2025 03:05 0 days 13:10:41 s DMRMmdvm D 71.174.228.128
20 United StatesUnited States K1MRB 09.02.2025 03:07 0 days 13:09:02 s DPlus 108.18.120.134
21 United StatesUnited States W1NHD-B 70cm 09.02.2025 03:18 0 days 12:57:54 s DCS B 71.234.179.99
22 United StatesUnited States KB1AWZ-B 70cm 09.02.2025 03:20 0 days 12:55:38 s DMRMmdvm B 108.34.168.207
23 United StatesUnited States KA3RQR 09.02.2025 03:40 0 days 12:35:56 s DPlus 96.255.17.29
24 United StatesUnited States KC1VAX-B 70cm 09.02.2025 04:29 0 days 11:46:43 s DMRMmdvm B 24.34.235.171
25 United StatesUnited States N3JBM 09.02.2025 04:30 0 days 11:45:38 s DPlus 24.112.250.208
26 United StatesUnited States W1RAC-B 70cm 09.02.2025 04:34 0 days 11:42:13 s DCS B 98.182.52.2
27 United StatesUnited States KD1OQ-B 70cm 09.02.2025 04:42 0 days 11:34:12 s DMRMmdvm B 24.2.209.123
28 United StatesUnited States KA1CAM-B 70cm 09.02.2025 08:39 0 days 07:37:27 s YSF B 73.16.224.79
29 United StatesUnited States N1CML-D Dongle 09.02.2025 08:59 0 days 07:17:04 s DCS B 70.105.250.183
30 United StatesUnited States KC1TGO-B 70cm 09.02.2025 09:43 0 days 06:48:34 s DMRMmdvm B 73.61.158.202
31 United StatesUnited States N6GVG 09.02.2025 12:56 0 days 03:20:17 s DPlus 68.225.44.229
32 United StatesUnited States KB1KVD-B 70cm 09.02.2025 14:35 0 days 01:41:06 s DMRMmdvm D 24.218.162.218
33 United StatesUnited States N1NTM-B 70cm 09.02.2025 14:38 0 days 01:37:45 s DCS B 172.56.116.118
RCalise@cox.net