|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1TLT-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:42 s | YSF | B | 73.218.252.5 | ||||
| 2 | W6DS-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:40 s | YSF | B | 68.5.232.126 | ||||
| 3 | KI5DWB-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:39 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 4 | KI5DWB-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:39 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 5 | KI5DWB-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:39 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 6 | KI5DWB-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:39 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 7 | KI5DWB-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:39 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 8 | KI5DWB-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:39 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 9 | KC1VAX-B | 70cm | 03.26.2026 13:43 | 1 days 00:37:38 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:38 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 11 | KC1VAX-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:38 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 12 | KC1VAX-B | 70cm | 03.26.2026 15:01 | 1 days 00:37:38 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 13 | KC1VAX-B | 70cm | 03.26.2026 19:48 | 1 days 00:37:38 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 14 | KC1VAX-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:38 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 15 | KC1VAX-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:38 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 16 | KC1VAX-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:38 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 17 | KC1VAX-B | 70cm | 03.26.2026 19:40 | 1 days 00:37:38 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 18 | WO1VES-B | 70cm | 03.25.2026 21:23 | 1 days 00:37:38 s | YSF | B | 71.174.215.171 | ||||
| 19 | KB1WCK-B | 70cm | 03.25.2026 19:30 | 1 days 00:37:38 s | YSF | B | 73.218.252.5 | ||||
| 20 | KA1MXL-D | Dongle | 03.25.2026 19:30 | 1 days 00:37:33 s | DCS | B | 68.0.246.52 | ||||
| 21 | KX1B-C | 2m | 03.25.2026 19:30 | 1 days 00:37:33 s | DCS | B | 174.168.170.229 | ||||
| 22 | KE1IU-Q | 03.25.2026 19:31 | 1 days 00:37:03 s | DCS | B | 76.119.32.239 | |||||
| 23 | N1NTM-B | 70cm | 03.25.2026 19:31 | 1 days 00:37:03 s | DCS | B | 172.56.117.221 | ||||
| 24 | W1FIC-B | 70cm | 03.25.2026 19:42 | 1 days 00:37:03 s | DCS | B | 173.76.6.248 | ||||
| 25 | KA1MXL-B | 70cm | 03.25.2026 19:31 | 1 days 00:37:02 s | DCS | B | 68.0.246.52 | ||||
| 26 | N1KPW-B | 70cm | 03.25.2026 19:31 | 1 days 00:37:01 s | DCS | B | 174.180.76.42 | ||||
| 27 | N1RIJ-B | 70cm | 03.25.2026 19:31 | 1 days 00:37:00 s | DCS | B | 73.119.23.160 | ||||
| 28 | KC1VAX-B | 70cm | 03.26.2026 14:55 | 1 days 00:36:56 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 29 | W1KMC-B | 70cm | 03.26.2026 02:12 | 0 days 17:56:04 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 30 | W1MUZ-B | 70cm | 03.26.2026 02:12 | 0 days 17:55:52 s | YSF | B | 216.212.123.130 | ||||
| 31 | KO4ZIK-B | 70cm | 03.26.2026 02:12 | 0 days 17:55:31 s | DCS | C | 108.51.34.172 | ||||
| 32 | W1BKW-B | 70cm | 03.26.2026 02:19 | 0 days 17:48:32 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 33 | K1EJR-B | 70cm | 03.26.2026 02:52 | 0 days 17:16:16 s | YSF | B | 96.233.128.79 | ||||
| 34 | N1VKQ-B | 70cm | 03.26.2026 03:55 | 0 days 16:12:36 s | YSF | B | 71.161.101.219 | ||||
| 35 | N1UMJ-B | 70cm | 03.26.2026 04:15 | 0 days 15:52:35 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 36 | N1VKQ-B | 70cm | 03.26.2026 04:41 | 0 days 15:26:20 s | YSF | B | 24.198.184.209 | ||||
| 37 | KN4DS-B | 70cm | 03.26.2026 04:53 | 0 days 15:14:58 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 38 | KO4ZIK-B | 70cm | 03.26.2026 04:55 | 0 days 15:12:42 s | DCS | C | 108.51.34.172 | ||||
| 39 | N1EO-B | 70cm | 03.26.2026 05:51 | 0 days 14:17:03 s | YSF | B | 65.175.196.84 | ||||
| 40 | WO1VES-B | 70cm | 03.26.2026 08:03 | 0 days 12:05:16 s | DCS | B | 71.174.215.171 | ||||
| 41 | W1VEG-B | 70cm | 03.26.2026 08:17 | 0 days 11:50:18 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 42 | N1CML-D | Dongle | 03.26.2026 13:49 | 0 days 06:19:02 s | DCS | B | 70.105.245.58 | ||||
| 43 | KC1VAX-B | 70cm | 03.26.2026 14:13 | 0 days 05:55:14 s | IMRS | B | 98.182.52.2 | ||||
| 44 | KC1VAX-B | 70cm | 03.26.2026 17:18 | 0 days 04:30:47 s | YSF | B | 24.147.87.129 | ||||
| 45 | KA1GWL-B | 70cm | 03.26.2026 16:07 | 0 days 04:01:07 s | YSF | B | 72.92.252.171 | ||||
| 46 | KA1GWL-B | 70cm | 03.26.2026 16:28 | 0 days 03:55:33 s | YSF | B | 72.92.252.171 | ||||
| 47 | N1JET-B | 70cm | 03.26.2026 19:25 | 0 days 00:42:36 s | DMRMmdvm | B | 72.74.27.235 | ||||
