|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.15.2026 22:32 | 0 days 02:53:59 s | IMRS | B | 98.182.52.2 | ||||
| 2 | KI5DWB-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:59 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 3 | KI5DWB-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:59 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 4 | KI5DWB-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:59 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 5 | KI5DWB-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:59 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 6 | KI5DWB-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:59 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 7 | KI5DWB-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:59 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 8 | N1NW-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:58 s | YSF | B | 166.171.185.72 | ||||
| 9 | KB1WCK-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:58 s | YSF | B | 73.218.252.5 | ||||
| 10 | N1BGK-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:57 s | YSF | B | 166.170.46.230 | ||||
| 11 | K1EJR-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:57 s | YSF | B | 96.233.128.79 | ||||
| 12 | WO1VES-B | 70cm | 03.15.2026 21:42 | 0 days 02:53:57 s | YSF | B | 71.174.215.171 | ||||
| 13 | KC1QMS-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | YSF | B | 74.97.32.61 | ||||
| 14 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 15 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 16 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 17 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 18 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 19 | KC1VAX-B | 70cm | 03.15.2026 22:30 | 0 days 02:53:56 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 20 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 21 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 22 | KC1VAX-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 23 | KC1VAX-B | 70cm | 03.15.2026 22:03 | 0 days 02:53:56 s | YSF | B | 24.147.87.129 | ||||
| 24 | N1VKQ-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:56 s | YSF | B | 71.161.101.219 | ||||
| 25 | W1MUZ-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:55 s | YSF | B | 216.212.123.130 | ||||
| 26 | N1EO-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:55 s | YSF | B | 65.175.196.84 | ||||
| 27 | N1VKQ-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:55 s | YSF | B | 24.198.184.209 | ||||
| 28 | KC1TLT-B | 70cm | 03.15.2026 19:45 | 0 days 02:53:55 s | YSF | B | 73.218.252.5 | ||||
| 29 | N1AVF-D | Dongle | 03.15.2026 19:45 | 0 days 02:53:50 s | DCS | B | 67.49.68.240 | ||||
| 30 | KX1B-C | 2m | 03.15.2026 19:45 | 0 days 02:53:50 s | DCS | B | 174.168.170.229 | ||||
| 31 | KO4ZIK-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:20 s | DCS | C | 108.51.34.172 | ||||
| 32 | KO4ZIK-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:20 s | DCS | C | 108.51.34.172 | ||||
| 33 | W1FIC-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:20 s | DCS | B | 173.76.6.248 | ||||
| 34 | KE1IU-Q | 03.15.2026 19:46 | 0 days 02:53:20 s | DCS | B | 76.119.32.239 | |||||
| 35 | W1RAC-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:19 s | DCS | B | 98.182.52.2 | ||||
| 36 | N1NTM-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:19 s | DCS | B | 172.56.117.221 | ||||
| 37 | W1VEG-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:19 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 38 | KN4DS-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:19 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 39 | WO1VES-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:19 s | DCS | B | 71.174.215.171 | ||||
| 40 | KA1MXL-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:18 s | DCS | B | 68.0.246.52 | ||||
| 41 | N1KPW-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:18 s | DCS | B | 174.180.76.42 | ||||
| 42 | KB1KVD-C | 2m | 03.15.2026 19:46 | 0 days 02:53:17 s | DCS | B | 73.159.182.146 | ||||
| 43 | N1RIJ-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:17 s | DCS | B | 73.119.23.160 | ||||
| 44 | W1BKW-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:15 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 45 | KC1WYK-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:12 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 46 | N1UMJ-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:12 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 47 | KC1VAX-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:11 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 48 | W1KMC-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:11 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 49 | N1HLK-B | 70cm | 03.15.2026 19:46 | 0 days 02:53:11 s | DMRMmdvm | B | 173.62.84.110 | ||||
| 50 | KA1MXL-D | Dongle | 03.15.2026 21:28 | 0 days 01:11:22 s | DCS | B | 68.0.246.52 | ||||
