XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 19:15:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 8 days 19:15:04 s DMRMmdvm G 155.138.240.150
2 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 8 days 19:15:04 s DMRMmdvm C 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 04.05.2026 12:29 8 days 19:15:04 s DMRMmdvm B 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 8 days 19:15:04 s DMRMmdvm I 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 04.05.2026 15:11 8 days 19:15:04 s DMRMmdvm J 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 04.03.2026 18:22 8 days 19:15:04 s DMRMmdvm A 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 8 days 19:15:04 s DMRMmdvm F 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 03.27.2026 20:24 8 days 19:15:04 s DMRMmdvm D 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 03.28.2026 22:31 8 days 19:15:04 s DMRMmdvm H 155.138.240.150
10 United StatesUnited States KB1WCK-B 70cm 03.27.2026 20:24 8 days 19:15:01 s YSF B 73.218.252.5
11 United StatesUnited States KC1VAX-B 70cm 04.04.2026 15:15 8 days 19:14:41 s DMRMmdvm B 45.77.95.249
12 United StatesUnited States KX1B-C 2m 03.28.2026 11:23 8 days 04:16:41 s DCS B 174.168.170.229
13 United StatesUnited States N1KPW-B 70cm 03.28.2026 11:23 8 days 04:16:31 s DCS B 174.180.76.42
14 United StatesUnited States N1RIJ-B 70cm 03.28.2026 11:24 8 days 04:15:24 s DCS B 73.119.23.160
15 United StatesUnited States KC1TLT-B 70cm 03.29.2026 03:30 7 days 12:09:01 s YSF B 73.218.252.5
16 United StatesUnited States W1FIC-B 70cm 04.01.2026 20:23 4 days 12:08:39 s DCS B 173.76.6.248
17 United StatesUnited States KE1IU-Q 04.01.2026 13:34 4 days 02:04:55 s DCS B 76.119.32.239
18 United StatesUnited States N1AVF-D Dongle 04.01.2026 18:37 3 days 21:02:25 s DCS B 38.7.154.223
19 United StatesUnited States WO1VES-B 70cm 04.05.2026 03:29 3 days 11:39:23 s YSF B 71.174.215.171
20 United StatesUnited States KC1VAX-B 70cm 04.04.2026 00:24 3 days 05:34:51 s IMRS B 98.182.52.2
21 United StatesUnited States N1NTM-B 70cm 04.02.2026 18:11 2 days 21:28:07 s DCS B 172.56.194.135
22 United StatesUnited States KA1MXL-B 70cm 04.03.2026 17:05 1 days 22:34:14 s DCS B 68.0.246.52
23 United StatesUnited States N1NW-B 70cm 04.04.2026 01:46 1 days 13:53:40 s YSF B 107.107.62.208
24 United StatesUnited States AC1TZ-B 70cm 04.04.2026 03:45 1 days 11:54:10 s YSF B 24.218.143.37
25 United StatesUnited States W1JOP-B 70cm 04.05.2026 10:06 1 days 11:51:34 s DCS B 73.149.221.163
26 United StatesUnited States N1BGK-B 70cm 04.04.2026 06:46 1 days 08:53:36 s YSF B 166.170.47.96
27 United StatesUnited States KI5DWB-B 70cm 04.04.2026 10:14 1 days 05:25:14 s DMRMmdvm G 86.63.149.47
28 United StatesUnited States KI5DWB-B 70cm 04.04.2026 10:14 1 days 05:25:14 s DMRMmdvm H 86.63.149.47
29 United StatesUnited States KI5DWB-B 70cm 04.04.2026 10:14 1 days 05:25:14 s DMRMmdvm I 86.63.149.47
30 United StatesUnited States KI5DWB-B 70cm 04.04.2026 10:14 1 days 05:25:14 s DMRMmdvm C 86.63.149.47
31 United StatesUnited States KI5DWB-B 70cm 04.04.2026 10:14 1 days 05:25:14 s DMRMmdvm F 86.63.149.47
32 United StatesUnited States KI5DWB-B 70cm 04.04.2026 10:14 1 days 05:25:14 s DMRMmdvm D 86.63.149.47
33 United StatesUnited States KC1VAX-B 70cm 04.04.2026 12:15 1 days 03:24:06 s YSF B 24.147.87.129
34 United StatesUnited States W6DS-B 70cm 04.04.2026 17:12 0 days 22:27:41 s YSF B 68.5.232.126
35 United StatesUnited States KA1MXL-D Dongle 04.04.2026 17:15 0 days 22:24:50 s DCS B 68.0.246.52
36 United StatesUnited States KC1QMS-B 70cm 04.04.2026 17:49 0 days 21:50:20 s YSF B 74.97.36.208
37 United StatesUnited States KC1WYK-B 70cm 04.05.2026 02:12 0 days 13:27:10 s DMRMmdvm B 24.91.153.144
38 United StatesUnited States W1BKW-B 70cm 04.05.2026 02:43 0 days 12:56:26 s DMRMmdvm B 76.179.135.63
39 United StatesUnited States WO1VES-B 70cm 04.05.2026 02:57 0 days 12:42:20 s DCS B 71.174.215.171
40 United StatesUnited States N1EO-B 70cm 04.05.2026 03:05 0 days 12:34:17 s YSF B 65.175.196.84
41 United StatesUnited States K1EJR-B 70cm 04.05.2026 03:07 0 days 12:32:48 s YSF B 96.233.128.79
42 United StatesUnited States KO4ZIK-B 70cm 04.05.2026 03:22 0 days 12:17:34 s DCS C 108.51.34.172
43 United StatesUnited States KO4ZIK-B 70cm 04.05.2026 03:45 0 days 11:54:07 s DCS C 108.51.34.172
44 United StatesUnited States N1VKQ-B 70cm 04.05.2026 04:05 0 days 11:34:47 s YSF B 24.198.184.209
45 United StatesUnited States N1UMJ-B 70cm 04.05.2026 04:15 0 days 11:23:59 s DMRMmdvm B 72.74.121.185
46 United StatesUnited States N1VKQ-B 70cm 04.05.2026 04:17 0 days 11:22:14 s YSF B 71.161.101.219
47 United StatesUnited States W1VEG-B 70cm 04.05.2026 04:47 0 days 10:52:35 s DMRMmdvm B 24.62.49.147
48 United StatesUnited States KN4DS-B 70cm 04.05.2026 04:53 0 days 10:46:33 s DMRMmdvm A 66.217.222.197
49 United StatesUnited States N1HLK-B 70cm 04.05.2026 09:54 0 days 05:45:10 s DMRMmdvm B 173.62.84.110
50 United StatesUnited States KA1GWL-B 70cm 04.05.2026 12:14 0 days 03:25:11 s YSF B 72.92.252.171
51 United StatesUnited States W1KMC-B 70cm 04.05.2026 12:19 0 days 03:20:41 s DMRMmdvm B 67.255.67.185
52 United StatesUnited States N1CML-D Dongle 04.05.2026 15:33 0 days 00:06:19 s DCS B 209.149.212.1
RCalise@cox.net