|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 21:24:10 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 21:24:10 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 04.01.2026 11:36 | 4 days 21:24:10 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 21:24:10 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 04.01.2026 17:29 | 4 days 21:24:10 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 04.01.2026 15:08 | 4 days 21:24:10 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 21:24:10 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 03.27.2026 20:24 | 4 days 21:24:10 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.28.2026 22:31 | 4 days 21:24:10 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 10 | KB1WCK-B | 70cm | 03.27.2026 20:24 | 4 days 21:24:07 s | YSF | B | 73.218.252.5 | ||||
| 11 | KC1VAX-B | 70cm | 03.29.2026 20:09 | 4 days 21:23:47 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 12 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 16:42:55 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 13 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 16:42:55 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 16:42:55 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 16:42:55 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 03.28.2026 01:06 | 4 days 16:42:55 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 03.30.2026 09:51 | 4 days 16:42:55 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 18 | W6DS-B | 70cm | 03.28.2026 11:22 | 4 days 06:26:36 s | YSF | B | 68.5.232.126 | ||||
| 19 | KX1B-C | 2m | 03.28.2026 11:23 | 4 days 06:25:47 s | DCS | B | 174.168.170.229 | ||||
| 20 | N1KPW-B | 70cm | 03.28.2026 11:23 | 4 days 06:25:37 s | DCS | B | 174.180.76.42 | ||||
| 21 | N1RIJ-B | 70cm | 03.28.2026 11:24 | 4 days 06:24:30 s | DCS | B | 73.119.23.160 | ||||
| 22 | KC1TLT-B | 70cm | 03.29.2026 03:30 | 3 days 14:18:07 s | YSF | B | 73.218.252.5 | ||||
| 23 | N1NW-B | 70cm | 04.01.2026 15:22 | 3 days 09:04:03 s | YSF | B | 166.171.185.245 | ||||
| 24 | KC1VAX-B | 70cm | 03.31.2026 18:28 | 3 days 05:53:06 s | IMRS | B | 98.182.52.2 | ||||
| 25 | N1HLK-B | 70cm | 03.29.2026 15:10 | 3 days 02:38:06 s | DMRMmdvm | B | 173.62.84.110 | ||||
| 26 | KA1MXL-D | Dongle | 03.29.2026 17:10 | 3 days 00:38:55 s | DCS | B | 68.0.246.52 | ||||
| 27 | KA1MXL-B | 70cm | 03.31.2026 07:45 | 1 days 10:03:32 s | DCS | B | 68.0.246.52 | ||||
| 28 | KC1QMS-B | 70cm | 04.01.2026 09:50 | 1 days 04:09:32 s | YSF | B | 74.97.36.208 | ||||
| 29 | WO1VES-B | 70cm | 04.01.2026 13:29 | 0 days 23:57:42 s | YSF | B | 71.174.215.171 | ||||
| 30 | KC1WYK-B | 70cm | 04.01.2026 02:02 | 0 days 15:46:32 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 31 | N1EO-B | 70cm | 04.01.2026 02:02 | 0 days 15:46:13 s | YSF | B | 65.175.196.84 | ||||
| 32 | KO4ZIK-B | 70cm | 04.01.2026 02:45 | 0 days 15:03:41 s | DCS | C | 108.51.34.172 | ||||
| 33 | KA1GWL-B | 70cm | 04.01.2026 17:47 | 0 days 14:59:27 s | YSF | B | 72.92.252.171 | ||||
| 34 | WO1VES-B | 70cm | 04.01.2026 03:01 | 0 days 14:47:33 s | DCS | B | 71.174.215.171 | ||||
| 35 | W1BKW-B | 70cm | 04.01.2026 03:17 | 0 days 14:31:27 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 36 | N1BGK-B | 70cm | 04.01.2026 09:50 | 0 days 14:25:50 s | YSF | B | 166.176.57.31 | ||||
| 37 | W1MUZ-B | 70cm | 04.01.2026 03:25 | 0 days 14:23:00 s | YSF | B | 216.212.123.130 | ||||
| 38 | W1FIC-B | 70cm | 04.01.2026 03:31 | 0 days 14:17:45 s | DCS | B | 173.76.6.248 | ||||
| 39 | KC1YRM-B | 70cm | 04.01.2026 03:31 | 0 days 14:16:59 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 40 | K1EJR-B | 70cm | 04.01.2026 03:43 | 0 days 14:05:20 s | YSF | B | 96.233.128.79 | ||||
| 41 | W1JOP-B | 70cm | 04.01.2026 04:25 | 0 days 14:00:40 s | DCS | B | 73.149.221.163 | ||||
| 42 | N1NTM-B | 70cm | 04.01.2026 04:04 | 0 days 13:44:43 s | DCS | B | 172.56.194.135 | ||||
| 43 | N1UMJ-B | 70cm | 04.01.2026 04:15 | 0 days 13:33:20 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 44 | N1VKQ-B | 70cm | 04.01.2026 04:36 | 0 days 13:12:15 s | YSF | B | 71.161.101.219 | ||||
| 45 | KO4ZIK-B | 70cm | 04.01.2026 04:46 | 0 days 13:02:53 s | DCS | C | 108.51.34.172 | ||||
| 46 | W1VEG-B | 70cm | 04.01.2026 04:47 | 0 days 13:01:40 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 47 | KN4DS-B | 70cm | 04.01.2026 04:53 | 0 days 12:55:21 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 48 | W1KMC-B | 70cm | 04.01.2026 09:50 | 0 days 07:58:04 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 49 | AC1TZ-B | 70cm | 04.01.2026 10:45 | 0 days 07:03:21 s | YSF | B | 24.218.143.37 | ||||
| 50 | KE1IU-Q | 04.01.2026 13:34 | 0 days 04:14:01 s | DCS | B | 76.119.32.239 | |||||
| 51 | N1VKQ-B | 70cm | 04.01.2026 13:47 | 0 days 04:01:23 s | YSF | B | 24.198.184.209 | ||||
| 52 | KC1VAX-B | 70cm | 04.01.2026 14:14 | 0 days 03:34:41 s | YSF | B | 24.147.87.129 | ||||
| 53 | N1CML-D | Dongle | 04.01.2026 15:26 | 0 days 02:21:59 s | DCS | B | 70.105.245.58 | ||||
| 54 | N2BTB-B | 70cm | 04.01.2026 16:09 | 0 days 01:39:44 s | DMRMmdvm | B | 73.114.40.213 | ||||
| 55 | K1WGU-B | 70cm | 04.01.2026 17:45 | 0 days 00:02:59 s | DMRMmdvm | D | 71.174.228.128 | ||||
