|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N1NW-B | 70cm | 04.26.2026 14:51 | 2 days 01:04:42 s | YSF | B | 32.216.124.164 | ||||
| 2 | KC1TLT-B | 70cm | 04.25.2026 17:54 | 2 days 01:04:41 s | YSF | B | 73.218.252.5 | ||||
| 3 | KB1WCK-B | 70cm | 04.26.2026 19:49 | 2 days 01:04:41 s | YSF | B | 73.218.252.5 | ||||
| 4 | N1KXJ-B | 70cm | 04.25.2026 17:54 | 2 days 01:04:41 s | YSF | B | 172.56.196.40 | ||||
| 5 | KC1VAX-B | 70cm | 04.27.2026 18:37 | 2 days 01:04:20 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 6 | KE1IU-Q | 04.25.2026 17:55 | 2 days 01:04:20 s | DCS | B | 76.119.32.239 | |||||
| 7 | N1NTM-B | 70cm | 04.26.2026 19:55 | 2 days 01:04:20 s | DCS | B | 172.56.194.135 | ||||
| 8 | KC1VAX-B | 70cm | 04.27.2026 14:29 | 2 days 01:04:19 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 9 | WO1VES-B | 70cm | 04.27.2026 17:35 | 2 days 01:04:18 s | YSF | B | 71.174.215.171 | ||||
| 10 | N1RIJ-B | 70cm | 04.25.2026 17:55 | 2 days 01:04:17 s | DCS | B | 73.119.23.160 | ||||
| 11 | KC1VAX-B | 70cm | 04.27.2026 17:04 | 2 days 01:04:16 s | IMRS | B | 98.182.52.2 | ||||
| 12 | KI5DWB-B | 70cm | 04.25.2026 22:13 | 1 days 20:46:05 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 13 | KI5DWB-B | 70cm | 04.25.2026 22:13 | 1 days 20:46:05 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 04.25.2026 22:13 | 1 days 20:46:05 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 04.25.2026 22:13 | 1 days 20:46:05 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 04.25.2026 22:13 | 1 days 20:46:05 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 04.25.2026 22:13 | 1 days 20:46:05 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 18 | AC1TZ-B | 70cm | 04.26.2026 19:55 | 1 days 16:03:32 s | YSF | B | 24.218.143.37 | ||||
| 19 | KA1MXL-B | 70cm | 04.26.2026 12:41 | 1 days 06:18:10 s | DCS | B | 68.0.246.52 | ||||
| 20 | N1AVF-D | Dongle | 04.26.2026 13:11 | 1 days 05:48:23 s | DCS | B | 38.7.154.223 | ||||
| 21 | KC1VAX-B | 70cm | 04.26.2026 20:56 | 0 days 22:02:53 s | YSF | B | 24.147.87.129 | ||||
| 22 | KC1QMS-B | 70cm | 04.27.2026 02:11 | 0 days 16:48:21 s | YSF | B | 74.97.36.208 | ||||
| 23 | W1MUZ-B | 70cm | 04.27.2026 02:27 | 0 days 16:31:36 s | YSF | B | 216.212.123.130 | ||||
| 24 | KC1WYK-B | 70cm | 04.27.2026 02:58 | 0 days 16:01:17 s | DMRMmdvm | B | 66.30.38.34 | ||||
| 25 | K1EJR-B | 70cm | 04.27.2026 02:59 | 0 days 15:59:55 s | YSF | B | 96.233.128.79 | ||||
| 26 | WO1VES-B | 70cm | 04.27.2026 03:11 | 0 days 15:47:49 s | DCS | B | 71.174.215.171 | ||||
| 27 | N1EO-B | 70cm | 04.27.2026 03:15 | 0 days 15:44:03 s | YSF | B | 65.175.196.84 | ||||
| 28 | KO4ZIK-B | 70cm | 04.27.2026 03:16 | 0 days 15:43:32 s | DCS | C | 108.51.34.172 | ||||
| 29 | KD1OQ-B | 70cm | 04.27.2026 03:20 | 0 days 15:39:19 s | DMRMmdvm | B | 73.17.253.60 | ||||
| 30 | N1VKQ-B | 70cm | 04.27.2026 03:20 | 0 days 15:38:48 s | YSF | B | 24.198.184.209 | ||||
| 31 | KC1VAX-B | 70cm | 04.27.2026 03:22 | 0 days 15:36:39 s | DMRMmdvm | 24.147.87.129 | |||||
| 32 | W1KMC-B | 70cm | 04.27.2026 03:29 | 0 days 15:30:14 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 33 | W1BKW-B | 70cm | 04.27.2026 03:35 | 0 days 15:23:59 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 34 | W1FIC-B | 70cm | 04.27.2026 03:36 | 0 days 15:23:25 s | DCS | B | 173.76.6.248 | ||||
| 35 | KO4ZIK-B | 70cm | 04.27.2026 03:56 | 0 days 15:03:32 s | DCS | C | 108.51.34.172 | ||||
| 36 | KC1YRM-B | 70cm | 04.27.2026 03:59 | 0 days 14:59:35 s | DMRMmdvm | B | 100.10.46.214 | ||||
| 37 | W1JOP-B | 70cm | 04.27.2026 14:38 | 0 days 14:51:13 s | DCS | B | 73.149.221.163 | ||||
| 38 | N1VKQ-B | 70cm | 04.27.2026 04:11 | 0 days 14:47:40 s | YSF | B | 71.161.101.219 | ||||
| 39 | N1UMJ-B | 70cm | 04.27.2026 04:15 | 0 days 14:43:51 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 40 | KC1YQN-B | 70cm | 04.27.2026 04:16 | 0 days 14:42:41 s | DMRMmdvm | B | 76.118.80.220 | ||||
| 41 | W1VEG-B | 70cm | 04.27.2026 04:47 | 0 days 14:12:06 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 42 | N1KPW-B | 70cm | 04.27.2026 05:01 | 0 days 13:58:21 s | DCS | B | 174.180.76.42 | ||||
| 43 | N1BGK-B | 70cm | 04.27.2026 07:42 | 0 days 11:17:21 s | YSF | B | 166.170.44.246 | ||||
| 44 | K1RPD-B | 70cm | 04.27.2026 12:06 | 0 days 06:53:23 s | YSF | B | 73.114.13.28 | ||||
| 45 | KN4DS-B | 70cm | 04.27.2026 15:05 | 0 days 03:54:02 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 46 | N1CML-D | Dongle | 04.27.2026 15:08 | 0 days 03:50:41 s | DCS | B | 70.105.245.58 | ||||
| 47 | KA1CAM-B | 70cm | 04.27.2026 15:50 | 0 days 03:09:18 s | YSF | B | 24.34.88.94 | ||||
| 48 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 0 days 02:19:18 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 49 | KC1VAX-B | 70cm | 04.27.2026 17:09 | 0 days 02:19:18 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 50 | KC1VAX-B | 70cm | 04.27.2026 18:02 | 0 days 02:19:18 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 51 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 0 days 02:19:18 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 52 | KC1VAX-B | 70cm | 04.27.2026 18:37 | 0 days 02:19:18 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 53 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 0 days 02:19:18 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 54 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 0 days 02:19:18 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 55 | KC1VAX-B | 70cm | 04.27.2026 16:40 | 0 days 02:19:18 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 56 | KC1VAX-B | 70cm | 04.27.2026 17:23 | 0 days 02:19:18 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 57 | W6DS-B | 70cm | 04.27.2026 18:24 | 0 days 00:35:10 s | YSF | B | 68.5.232.126 | ||||
| 58 | KC1LSN-B | 70cm | 04.27.2026 18:55 | 0 days 00:04:31 s | DCS | B | 73.89.0.109 | ||||
