XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 85 days 08:46:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 01.30.2026 19:59 85 days 08:45:02 s DMRMmdvm B 45.77.95.249
2 United StatesUnited States KC1VAX-B 70cm 01.30.2026 15:23 54 days 10:02:01 s DMRMmdvm A 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 01.30.2026 15:54 54 days 10:02:01 s DMRMmdvm C 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 01.30.2026 22:45 54 days 10:02:01 s DMRMmdvm B 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 01.26.2026 15:33 54 days 10:02:01 s DMRMmdvm D 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 01.18.2026 14:59 54 days 10:02:01 s DMRMmdvm F 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 01.21.2026 02:04 54 days 10:02:01 s DMRMmdvm G 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 01.18.2026 22:56 54 days 10:02:01 s DMRMmdvm H 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 01.18.2026 22:56 54 days 10:02:01 s DMRMmdvm I 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 01.30.2026 19:05 54 days 10:02:01 s DMRMmdvm J 155.138.240.150
11 United StatesUnited States WO1VES-B 70cm 01.30.2026 21:22 8 days 18:21:52 s YSF B 71.174.215.171
12 United StatesUnited States KC1QMS-B 70cm 01.30.2026 07:56 4 days 19:31:07 s YSF B 74.97.32.61
13 United StatesUnited States KI5DWB-B 70cm 01.28.2026 15:08 2 days 08:26:52 s DMRMmdvm 86.63.149.47
14 United StatesUnited States KI5DWB-B 70cm 01.28.2026 15:08 2 days 08:26:52 s DMRMmdvm F 86.63.149.47
15 United StatesUnited States KI5DWB-B 70cm 01.28.2026 15:08 2 days 08:26:52 s DMRMmdvm I 86.63.149.47
16 United StatesUnited States KI5DWB-B 70cm 01.28.2026 15:08 2 days 08:26:52 s DMRMmdvm D 86.63.149.47
17 United StatesUnited States KI5DWB-B 70cm 01.28.2026 15:08 2 days 08:26:52 s DMRMmdvm H 86.63.149.47
18 United StatesUnited States KI5DWB-B 70cm 01.28.2026 15:08 2 days 08:26:52 s DMRMmdvm G 86.63.149.47
19 United StatesUnited States KC1TLT-B 70cm 01.28.2026 19:08 2 days 04:27:29 s YSF B 73.218.252.5
20 United StatesUnited States W1KMC-B 70cm 01.30.2026 01:33 0 days 22:02:09 s DMRMmdvm B 67.255.67.185
21 United StatesUnited States K1EJR-B 70cm 01.30.2026 02:03 0 days 21:32:13 s YSF B 98.182.52.2
22 United StatesUnited States N1EO-B 70cm 01.30.2026 02:15 0 days 21:19:43 s YSF B 65.175.196.84
23 United StatesUnited States WO1VES-B 70cm 01.30.2026 02:21 0 days 21:14:05 s DCS B 71.174.215.171
24 United StatesUnited States N1VKQ-B 70cm 01.30.2026 02:43 0 days 20:51:34 s YSF B 24.198.184.209
25 United StatesUnited States W1BEY-D Dongle 01.30.2026 02:45 0 days 20:49:47 s DCS B 73.47.144.199
26 United StatesUnited States N1YPM-B 70cm 01.30.2026 02:48 0 days 20:47:22 s DMRMmdvm B 129.222.242.219
27 United StatesUnited States N1NTM-B 70cm 01.30.2026 03:23 0 days 20:11:55 s DCS B 172.56.114.119
28 United StatesUnited States KB1WCK-B 70cm 01.30.2026 03:39 0 days 19:55:39 s YSF B 73.218.252.5
29 United StatesUnited States KC1VAX-B 70cm 01.30.2026 03:41 0 days 19:54:26 s YSF B 24.147.87.129
30 United StatesUnited States KC1WYK-B 70cm 01.30.2026 03:42 0 days 19:53:30 s DMRMmdvm B 98.182.52.2
31 United StatesUnited States KE1IU-Q 01.30.2026 03:44 0 days 19:51:29 s DCS B 76.119.32.239
32 United StatesUnited States W1MUZ-B 70cm 01.30.2026 03:47 0 days 19:48:03 s YSF B 216.212.123.130
33 United StatesUnited States N1UMJ-B 70cm 01.30.2026 04:02 0 days 19:32:49 s DMRMmdvm B 173.76.6.89
34 United StatesUnited States N1KPW-B 70cm 01.30.2026 04:33 0 days 19:02:05 s DCS B 73.114.41.11
35 United StatesUnited States W1FIC-B 70cm 01.30.2026 04:33 0 days 19:01:33 s DCS B 74.104.173.101
36 United StatesUnited States W1VEG-B 70cm 01.30.2026 04:44 0 days 18:51:10 s DMRMmdvm B 24.62.49.147
37 United StatesUnited States KN4DS-B 70cm 01.30.2026 04:53 0 days 18:41:57 s DMRMmdvm A 66.217.222.197
38 United StatesUnited States N1NW-B 70cm 01.30.2026 21:24 0 days 11:49:36 s YSF B 107.107.57.255
39 United StatesUnited States N1CML-D Dongle 01.30.2026 16:01 0 days 07:33:55 s DCS B 70.105.245.58
40 United StatesUnited States KA1MXL-D Dongle 01.30.2026 16:08 0 days 07:26:36 s DCS B 68.0.247.194
41 United StatesUnited States KA1MXL-B 70cm 01.30.2026 16:11 0 days 07:23:38 s DCS B 68.0.247.194
42 United StatesUnited States N1AVF-D Dongle 01.30.2026 20:28 0 days 03:07:10 s DCS B 67.49.68.240
43 United StatesUnited States W1BKW-B 70cm 01.30.2026 20:28 0 days 03:07:09 s DMRMmdvm B 76.179.135.63
44 United StatesUnited States N1SMX-B 70cm 01.30.2026 20:31 0 days 03:03:49 s DCS B 74.103.254.172
45 United StatesUnited States N1VKQ-B 70cm 01.30.2026 22:12 0 days 01:23:16 s YSF B 71.161.101.219
RCalise@cox.net