XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 96 days 12:13:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 02.10.2026 15:28 96 days 12:12:24 s DMRMmdvm B 45.77.95.249
2 United StatesUnited States KC1VAX-B 70cm 02.10.2026 12:17 8 days 04:22:53 s DMRMmdvm A 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 02.07.2026 23:32 8 days 04:22:53 s DMRMmdvm C 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 02.06.2026 12:48 8 days 04:22:53 s DMRMmdvm D 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 02.02.2026 22:39 8 days 04:22:53 s DMRMmdvm F 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 02.10.2026 21:07 8 days 04:22:53 s DMRMmdvm B 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 02.06.2026 12:48 8 days 04:22:53 s DMRMmdvm G 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 02.10.2026 13:35 8 days 04:22:53 s DMRMmdvm H 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 02.10.2026 08:51 8 days 04:22:53 s DMRMmdvm J 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 02.03.2026 10:11 8 days 04:22:53 s DMRMmdvm I 155.138.240.150
11 United StatesUnited States KC1QMS-B 70cm 02.09.2026 22:06 2 days 16:44:03 s YSF B 74.97.32.61
12 United StatesUnited States N1AVF-D Dongle 02.08.2026 15:29 2 days 11:33:36 s DCS B 67.49.68.240
13 United StatesUnited States KC1TLT-B 70cm 02.08.2026 22:05 2 days 04:57:45 s YSF B 73.218.252.5
14 United StatesUnited States N1NW-B 70cm 02.09.2026 01:27 2 days 01:35:30 s YSF B 166.172.60.51
15 United StatesUnited States W1BEY-D Dongle 02.09.2026 02:48 2 days 00:14:11 s DCS B 73.47.144.199
16 United StatesUnited States N1KPW-B 70cm 02.09.2026 04:36 1 days 22:26:39 s DCS B 73.114.41.11
17 United StatesUnited States KB1WCK-B 70cm 02.09.2026 10:04 1 days 16:58:42 s YSF B 73.218.252.5
18 United StatesUnited States W1FIC-B 70cm 02.09.2026 12:18 1 days 14:44:13 s DCS B 74.104.173.101
19 United StatesUnited States WO1VES-B 70cm 02.10.2026 21:32 1 days 01:14:50 s YSF B 71.174.215.171
20 United StatesUnited States W1MUZ-B 70cm 02.10.2026 02:14 1 days 00:48:29 s YSF B 216.212.123.130
21 United StatesUnited States KC1WYK-B 70cm 02.10.2026 02:31 1 days 00:31:39 s DMRMmdvm B 24.91.153.144
22 United StatesUnited States K2MJ-B 70cm 02.10.2026 03:34 0 days 23:28:19 s DCS B 76.179.163.246
23 United StatesUnited States N1NTM-B 70cm 02.10.2026 12:52 0 days 23:08:19 s DCS B 172.56.115.118
24 United StatesUnited States KE1IU-Q 02.10.2026 04:01 0 days 23:01:45 s DCS B 76.119.32.239
25 United StatesUnited States KN4DS-B 70cm 02.10.2026 04:53 0 days 22:09:34 s DMRMmdvm A 66.217.222.197
26 United StatesUnited States KI5DWB-B 70cm 02.10.2026 10:58 0 days 16:04:43 s DMRMmdvm D 86.63.149.47
27 United StatesUnited States KI5DWB-B 70cm 02.10.2026 10:58 0 days 16:04:43 s DMRMmdvm F 86.63.149.47
28 United StatesUnited States KI5DWB-B 70cm 02.10.2026 10:58 0 days 16:04:43 s DMRMmdvm H 86.63.149.47
29 United StatesUnited States KI5DWB-B 70cm 02.10.2026 10:58 0 days 16:04:43 s DMRMmdvm C 86.63.149.47
30 United StatesUnited States KI5DWB-B 70cm 02.10.2026 10:58 0 days 16:04:43 s DMRMmdvm I 86.63.149.47
31 United StatesUnited States KI5DWB-B 70cm 02.10.2026 10:58 0 days 16:04:43 s DMRMmdvm G 86.63.149.47
32 United StatesUnited States N1VKQ-B 70cm 02.10.2026 12:29 0 days 14:33:20 s YSF B 24.198.184.209
33 United StatesUnited States W1BKW-B 70cm 02.10.2026 17:55 0 days 13:47:41 s DMRMmdvm B 76.179.135.63
34 United StatesUnited States K1WGU-B 70cm 02.10.2026 13:45 0 days 13:17:27 s DMRMmdvm D 71.174.228.128
35 United StatesUnited States N1CML-D Dongle 02.10.2026 14:48 0 days 12:14:20 s DCS B 70.105.245.58
36 United StatesUnited States W1VEG-B 70cm 02.10.2026 16:19 0 days 10:43:18 s DMRMmdvm B 24.62.49.147
37 United StatesUnited States N1EO-B 70cm 02.10.2026 19:07 0 days 07:55:49 s YSF B 65.175.196.84
38 United StatesUnited States N1FST-B 70cm 02.10.2026 21:34 0 days 05:28:04 s IMRS 73.167.86.69
39 United StatesUnited States KA1MXL-B 70cm 02.10.2026 22:07 0 days 04:54:53 s DCS B 68.0.247.194
40 United StatesUnited States N1UMJ-B 70cm 02.11.2026 01:34 0 days 01:27:57 s DMRMmdvm B 173.76.6.89
41 United StatesUnited States W1KMC-B 70cm 02.11.2026 02:24 0 days 00:38:30 s DMRMmdvm B 67.255.67.185
42 United StatesUnited States K1EJR-B 70cm 02.11.2026 02:25 0 days 00:37:42 s YSF B 98.182.52.2
43 United StatesUnited States WO1VES-B 70cm 02.11.2026 02:45 0 days 00:17:22 s DCS B 71.174.215.171
RCalise@cox.net